Marconi Memorial Contest HF CW
Since 1996

 

__________________________________________________________________

 

Overall 2014 results  (XVIII edition)
Classifica Generale 2014 
(XVIII edizione)

 

 

MMC 2014 - CATEGORY: "SOQRP" (SINGLE OPERATOR QRP)
RANK CONT. CTY CALL CATEGORY QSO MULTI POINTS
1 EU UA UA1AFT SOQRP 621 182 341978 PDF Award &PLAQUE
2 EU HA HG3M SOQRP 606 142 274060 PDF Award
3 EU LZ LZ1ND SOQRP 582 137 257560 PDF Award
4 EU SP SP4JFR SOQRP 489 120 185400 PDF Award
5 EU YL YL2CV SOQRP 401 131 170169 PDF Award
6 EU UA UA6AK SOQRP 420 115 142370 PDF Award
7 EU SP SP2DNI SOQRP 303 100 88700 PDF Award
8 EU UR US5EFU SOQRP 274 80 69760 PDF Award
9 EU UA RW3AI SOQRP 266 91 62790 PDF Award
10 EU 4O 4O4SM SOQRP 228 80 56960 PDF Award
11 EU UA RD3ARU SOQRP 181 83 44405 PDF Award
12 EU UA UA9FGJ SOQRP 239 63 41643 PDF Award
13 EU LY LY3G SOQRP 168 73 37960 PDF Award
14 EU F F6CUC SOQRP 175 60 34500 PDF Award
15 EU UA UA7G SOQRP 171 68 31484 PDF Award
16 EU HA HA5BA SOQRP 144 57 26790 PDF Award
17 EU ON ON7CC SOQRP 137 61 26535 PDF Award
18 EU UA RU3XW SOQRP 129 61 23851 PDF Award
19 EU S5 S51RU SOQRP 101 51 16990 PDF Award
20 EU YL YL2TD SOQRP 94 37 10508 PDF Award
21 EU SP SP6BXM SOQRP 95 35 10395 PDF Award
22 EU I IK3TZB SOQRP 71 37 9213 PDF Award
23 EU I IZ7ZKR SOQRP 77 36 7596 PDF Award
24 AS UA9 RA0AY SOQRP 56 28 7112 PDF Award
25 EU LY LY2LF SOQRP 73 28 6916 PDF Award
26 EU 9A 9A/S53BB SOQRP 63 31 6412 PDF Award
27 EU I IZ7DMT SOQRP 53 36 6156 PDF Award
28 EU I IW1BCO SOQRP 54 35 5600 PDF Award
29 EU LZ LZ5QZ SOQRP 63 22 4334 PDF Award
30 EU EU EW1FM SOQRP 60 19 4104 PDF Award
31 EU YO YO4AAC SOQRP 48 24 3936 PDF Award
32 AS VU VU2UR SOQRP 34 25 3750 PDF Award
33 EU HA HA5MY SOQRP 43 28 3724 PDF Award
34 EU UR UR5YCS SOQRP 52 21 3528 PDF Award
35 EU OZ OZ1JB SOQRP 46 24 3456 PDF Award
36 EU DL DL5CL SOQRP 44 25 3400 PDF Award
37 EU UA RX1CQ SOQRP 32 25 2500 PDF Award
38 EU S5 S57TX SOQRP 28 23 2116 PDF Award
39 EU UA RV3DBK SOQRP 37 20 2100 PDF Award
40 EU I IK3OII SOQRP 25 20 1860 PDF Award
41 EU UR UT4UFZ SOQRP 25 19 1653 PDF Award
42 EU UR UX7UW SOQRP 28 16 1408 PDF Award
43 AS UA9 UA0SBQ/P SOQRP 20 14 1372 PDF Award
44 EU PA PA1B SOQRP 21 17 1139 PDF Award
45 EU F F5IYJ SOQRP 22 14 952 PDF Award
46 EU DL DL7VMM/P SOQRP 20 14 896 PDF Award
47 EU I I/LA6TPA SOQRP 19 13 767 PDF Award
48 EU GM MM0WST SOQRP 14 14 616 PDF Award
49 EU DL DJ7MH SOQRP 13 12 492 PDF Award
50 NA VE VE3DTI SOQRP 12 6 264 PDF Award
51 EU I IZ0UIN SOQRP 9 7 189 PDF Award
52 EU UA UA1CEG/P SOQRP 10 6 168 PDF Award
53 AS JA JG1BGT SOQRP 2 1 10 PDF Award
54 EU I I/W9CF SOQRP 1 1 3 PDF Award
55 OC YB YB0ANN SOQRP 1 1 1 PDF Award

 

 

 

 

MMC 2014 - CATEGORY: "SOLP" (SINGLE OPERATOR LOW POWER)
RANK CONT. CTY CALL CATEGORY QSO MULTI POINTS
1 AS UA9 UA9W SOLP 937 168 746928 PDF Award &PLAQUE
2 EU 9A 9A1AA SOLP 895 197 588833 PDF Award
3 EU SP SP9GFI SOLP 800 166 425624 PDF Award
4 EU UA RW4WA SOLP 834 174 410640 PDF Award
5 EU UA RU4SS SOLP 860 164 402128 PDF Award
6 EU SM SM2T SOLP 727 161 374325 PDF Award
7 EU UR UY2IG SOLP 761 150 364350 PDF Award
8 EU UA R7MM SOLP 713 168 354312 PDF Award
9 EU SM SF3A SOLP 744 132 312048 PDF Award
10 EU UA UA3MIF SOLP 602 163 287858 PDF Award
11 EU UA R3QA SOLP 664 150 285000 PDF Award
12 EU IT9 IF9/IT9PPG SOLP 674 118 263848 PDF Award
13 AS UA9 RW0AJ SOLP 534 94 240640 PDF Award
14 EU UA2 UA2FL SOLP 541 132 229284 PDF Award
15 EU SM SE4E SOLP 513 132 217404 PDF Award
16 AS UA9 RN9RF SOLP 429 106 216770 PDF Award
17 EU UR UT4LW SOLP 463 129 195951 PDF Award
18 EU S5 S53EO SOLP 517 113 189049 PDF Award
19 EU OK OK2SGW SOLP 448 126 181440 PDF Award
20 EU OK OK2QX SOLP 478 118 178652 PDF Award
21 EU UA RT3O SOLP 473 127 172339 PDF Award
22 EU UA RU6CS SOLP 481 127 165100 PDF Award
23 EU UA RK1AD SOLP 503 114 161310 PDF Award
24 EU IT9 IT9RZU SOLP 472 105 157500 PDF Award
25 EU UR UX1IL SOLP 396 126 155484 PDF Award
26 EU I I6FDJ SOLP 442 109 148894 PDF Award
27 EU I IK0HBN SOLP 336 140 146160 PDF Award
28 EU LA LA4CQ SOLP 426 103 140698 PDF Award
29 EU UA UA6GF SOLP 416 112 136192 PDF Award
30 EU OK OK5SA SOLP 341 120 130440 PDF Award
31 EU UA R7MC SOLP 353 125 122875 PDF Award
32 EU I IK2SOE SOLP 372 103 119686 PDF Award
33 EU UA UA6LCJ SOLP 403 98 118286 PDF Award
34 EU G M0P SOLP 357 99 115335 PDF Award
35 EU UA RD4A SOLP 431 96 115104 PDF Award
36 EU SM SC6M SOLP 359 102 114138 PDF Award
37 EU UA UA3LDZ SOLP 367 107 112671 PDF Award
38 EU YO YO4KCC SOLP 369 95 112385 PDF Award
39 EU UA UA3QAM SOLP 338 106 110452 PDF Award
40 EU SP SP2MHD SOLP 336 105 110040 PDF Award
41 EU YU YU1KT SOLP 354 97 109804 PDF Award
42 EU UR UR7VA SOLP 357 95 109725 PDF Award
43 EU I IV3UHL SOLP 328 100 104800 PDF Award
44 EU LA LI2HFA SOLP 329 97 103887 PDF Award
45 EU DL DL1CW SOLP 322 94 103588 PDF Award
46 EU UR UX4FC SOLP 341 90 100890 PDF Award
47 EU UR UX1CL SOLP 291 95 92055 PDF Award
48 EU DL DL3KWF SOLP 297 98 91042 PDF Award
49 EU YO YO9AGI SOLP 306 92 87584 PDF Award
50 EU I IK2UEX SOLP 282 98 84280 PDF Award
51 EU OK OK1HCG SOLP 293 94 84130 PDF Award
52 EU UR UX1IB SOLP 295 87 82389 PDF Award
53 EU ON ON6FC SOLP 299 86 81442 PDF Award
54 EU SM SM5ALJ SOLP 277 94 81122 PDF Award
55 EU LZ LZ2FM SOLP 271 86 79378 PDF Award
56 EU HA HA8RT SOLP 292 81 77112 PDF Award
57 EU UA RN4SC SOLP 273 99 76725 PDF Award
58 EU G G3GLL SOLP 262 90 76140 PDF Award
59 AS UN UN5C SOLP 273 57 75297 PDF Award
60 EU UA RM3Z SOLP 309 85 72335 PDF Award
61 AS UN UN8PT SOLP 227 66 70950 PDF Award
62 EU UA R7AC SOLP 274 91 70252 PDF Award
63 EU UA R3VL SOLP 257 94 69466 PDF Award
64 EU OK OK1NE SOLP 242 86 68284 PDF Award
65 EU I IK8TEO SOLP 297 75 68025 PDF Award
66 EU UA UI7K SOLP 291 89 67551 PDF Award
67 AS UA9 RT8O SOLP 241 59 66965 PDF Award
68 EU SP SQ9FMU SOLP 229 83 63329 PDF Award
69 EU Z3 Z35G SOLP 287 69 63273 PDF Award
70 AS UA9 R9QQ SOLP 219 62 61814 PDF Award
71 EU HA HA3OU SOLP 199 92 61732 PDF Award
72 EU SP SP3BES SOLP 242 76 61256 PDF Award
73 EU EU EU6AA SOLP 220 84 61152 PDF Award
74 EU UA RV6LCI SOLP 229 96 60960 PDF Award
75 EU OM OM7SR SOLP 232 80 59680 PDF Award
76 AS UN UN1Z SOLP 198 62 57660 PDF Award
77 EU PA PA3DBS SOLP 219 81 56295 PDF Award
78 EU DL DL1HCM SOLP 258 67 56146 PDF Award
79 NA K NA8V SOLP 221 55 55715 PDF Award
80 EU UR US2IKW SOLP 232 78 55692 PDF Award
81 EU UA RA3XCZ SOLP 216 84 54096 PDF Award
82 EU F F8DGY SOLP 261 63 53109 PDF Award
83 EU EA EA1FA SOLP 259 65 52715 PDF Award
84 EU SP SP8CGU SOLP 231 71 52327 PDF Award
85 EU HA HA1RJ SOLP 220 76 52136 PDF Award
86 EU UR UT5KQ SOLP 234 69 51750 PDF Award
87 AS 4L 4L1UN SOLP 175 61 51667 PDF Award
88 EU I I3TXQ SOLP 230 75 51000 PDF Award
89 EU SM SM6BSK SOLP 181 85 50745 PDF Award
90 EU I IN3FHE SOLP 236 68 49504 PDF Award
91 EU OM OM5NL SOLP 224 66 48840 PDF Award
92 EU F F5OZC SOLP 226 69 48714 PDF Award
93 EU UA RD3FT SOLP 227 71 48493 PDF Award
94 EU DL DL8MAS SOLP 176 81 47304 PDF Award
95 EU PA PA3HCC SOLP 193 75 47175 PDF Award
96 EU I IK0TWN SOLP 213 71 46079 PDF Award
97 EU EU EW6EN SOLP 200 67 45560 PDF Award
98 EU UA R9XS SOLP 210 78 43680 PDF Award
99 EU UA UA4C SOLP 218 71 42884 PDF Award
100 EU UR UT1IM SOLP 212 64 42240 PDF Award
101 NA K KG4W SOLP 138 64 40448 PDF Award
102 AS UA9 UA9OQM SOLP 154 57 39900 PDF Award
103 EU UA RA9X SOLP 188 66 39468 PDF Award
104 EU SP SP5CNA SOLP 192 65 39130 PDF Award
105 EU UA RT4H SOLP 221 65 39065 PDF Award
106 EU DL DL6RAI SOLP 166 70 38780 PDF Award
107 EU I IZ0HLY SOLP 162 81 38556 PDF Award
108 EU I IZ4DYX SOLP 198 68 38216 PDF Award
109 EU SM SE6N SOLP 169 72 37800 PDF Award
110 EU UR UX2IJ SOLP 187 64 37568 PDF Award
111 EU I I2CZQ SOLP 192 64 37376 PDF Award
112 EU DL DL2NBY SOLP 176 63 35406 PDF Award
113 EU UA UA1TGQ SOLP 185 67 35175 PDF Award
114 EU F F5LPY SOLP 162 65 34190 PDF Award
115 EU UA RA1CE SOLP 148 72 34128 PDF Award
116 EU DL DG7EE SOLP 150 70 33740 PDF Award
117 EU GW GW0BBO SOLP 178 58 33524 PDF Award
118 AS VU VU2MUD SOLP 145 48 33360 PDF Award
119 AS UA9 R8OA SOLP 140 51 33150 PDF Award
120 EU EU EW6FX SOLP 144 72 32976 PDF Award
121 EU EU EW1TO SOLP 176 51 32130 PDF Award
122 AS UA9 UA9LIF/P SOLP 180 38 31768 PDF Award
123 EU UA RA3SX SOLP 218 44 30800 PDF Award
124 EU OK OK1FCA SOLP 145 65 30095 PDF Award
125 EU I IZ5AHB SOLP 140 69 30084 PDF Award
126 EU I IV3JCC SOLP 167 57 29925 PDF Award
127 EU SM SM5CSS SOLP 151 60 29100 PDF Award
128 EU UR UY5ZI SOLP 148 57 29070 PDF Award
129 EU UA RU4LM SOLP 193 59 28969 PDF Award
130 EU EI EI8JX SOLP 148 58 28420 PDF Award
131 AF EA8 EA8AVK SOLP 132 43 28380 PDF Award
132 EU OZ OU2I SOLP 179 49 27881 PDF Award
133 EU I IZ3BJA SOLP 144 62 27652 PDF Award
134 EU I IZ8YUB SOLP 167 55 27555 PDF Award
135 EU YO YO8DOH SOLP 150 57 27360 PDF Award
136 EU UA R7MT SOLP 150 62 27280 PDF Award
137 EU G G0T SOLP 168 52 27248 PDF Award
138 EU UA RO6A SOLP 194 53 27242 PDF Award
139 EU I IK7MIY SOLP 184 47 27166 PDF Award
140 EU YU YU1ML SOLP 166 51 26520 PDF Award
141 EU UA RQ4C SOLP 215 45 25965 PDF Award
142 EU PA PA3AQL SOLP 144 56 25424 PDF Award
143 EU LA LA5LJA SOLP 157 50 25150 PDF Award
144 AS EX EX8BN SOLP 122 43 24682 PDF Award
145 EU PA PA2RU SOLP 122 60 24360 PDF Award
146 EU UA RO4A SOLP 167 52 24076 PDF Award
147 EU UA RQ4D SOLP 144 60 23640 PDF Award
148 EU SP SQ7IQI SOLP 141 55 23595 PDF Award
149 EU UR UT5UQV SOLP 125 58 23490 PDF Award
150 EU I IK0ISD SOLP 135 54 23382 PDF Award
151 EU I IK1VEK SOLP 121 58 23258 PDF Award
152 AS UA9 RA9DZ SOLP 136 37 22718 PDF Award
153 EU DL DF6RI SOLP 124 57 22686 PDF Award
154 EU PA PA2W SOLP 123 57 22515 PDF Award
155 EU UR UT3WJ SOLP 142 51 22134 PDF Award
156 EU DL DL3MVC SOLP 108 59 21122 PDF Award
157 EU PA PA2PCH SOLP 116 56 20720 PDF Award
158 AS JA JG3CQJ SOLP 113 39 20475 PDF Award
159 EU YO YO3GNF SOLP 115 54 20358 PDF Award
160 OC YB YD1DPM SOLP 118 34 19856 PDF Award
161 EU LZ LZ1FJ SOLP 122 50 19600 PDF Award
162 EU UA RX3MM SOLP 109 52 19500 PDF Award
163 EU OK OK7U SOLP 106 56 19376 PDF Award
164 EU UR UX1CW SOLP 120 48 19200 PDF Award
165 EU YO YO9HG SOLP 119 48 18864 PDF Award
166 EU UR US9IGA SOLP 121 48 18672 PDF Award
167 AS UA9 RD9CX SOLP 100 40 18560 PDF Award
168 EU PA PA3GQF SOLP 97 57 18183 PDF Award
169 EU I IK2NUX SOLP 108 51 18156 PDF Award
170 EU PA PA3GDD SOLP 115 44 17644 PDF Award
171 EU I IZ5FDE SOLP 104 55 17600 PDF Award
172 EU UR UY7IS SOLP 104 54 17496 PDF Award
173 EU UA UF4M SOLP 120 49 16856 PDF Award
174 EU EA EA5CP SOLP 139 36 16812 PDF Award
175 AS UA9 UF8T SOLP 106 33 16764 PDF Award
176 EU I I1QQC SOLP 103 45 16695 PDF Award
177 EU PA PA0WKI SOLP 106 48 16512 PDF Award
178 EU HA HG8C SOLP 132 39 16458 PDF Award
179 EU PA PA0CT SOLP 95 55 16445 PDF Award
180 EU YO YO6FGZ SOLP 151 33 16137 PDF Award
181 EU PA PA5GU SOLP 104 45 15930 PDF Award
182 EU UA RM7C SOLP 102 51 15912 PDF Award
183 EU UR US1VM SOLP 111 50 15850 PDF Award
184 AS UA9 RZ9UMA SOLP 94 35 15750 PDF Award
185 EU G G4DDX SOLP 105 47 15745 PDF Award
186 AS 4X 4Z5TK SOLP 83 39 15639 PDF Award
187 EU HA HA7JQK SOLP 100 50 15600 PDF Award
188 EU UR UR4MF SOLP 129 35 15505 PDF Award
189 EU DL DH2URF SOLP 104 45 15120 PDF Award
190 EU UA RL4A SOLP 111 48 15024 PDF Award
191 EU UA RN3K/3 SOLP 104 53 14840 PDF Award
192 AS UA9 RA9UN SOLP 88 38 14744 PDF Award
193 EU EA EA5FQ SOLP 113 39 14391 PDF Award
194 EU PA PB7Z SOLP 94 46 14076 PDF Award
195 EU OK OK2QA SOLP 97 42 13986 PDF Award
196 EU EI EI/W5GN SOLP 94 42 13944 PDF Award
197 EU UA RE3YAA SOLP 141 34 13702 PDF Award
198 EU EU EW8OG SOLP 93 44 13244 PDF Award
199 EU G G4OGB SOLP 99 39 12987 PDF Award
200 EU I IC8FBU SOLP 106 40 12960 PDF Award
201 EU OK OK1DM SOLP 137 30 12510 PDF Award
202 EU ON ON5WL SOLP 102 39 12246 PDF Award
203 EU ON ON5HY SOLP 91 38 11970 PDF Award
204 EU G G4JGV SOLP 96 37 11840 PDF Award
205 EU UA R4WT SOLP 106 39 11739 PDF Award
206 EU YO YO4GVC SOLP 76 46 11408 PDF Award
207 AS UN UN8FM SOLP 77 30 11070 PDF Award
208 AS UA9 UA9UKL SOLP 85 27 11043 PDF Award
209 EU OM OM8LM SOLP 97 35 10815 PDF Award
210 EU UA RA6DT SOLP 95 40 10760 PDF Award
211 NA K N3GD SOLP 67 33 10725 PDF Award
212 EU UA UA4ARF SOLP 105 41 10619 PDF Award
213 EU UA UA4FDL SOLP 67 47 10481 PDF Award
214 EU UA UA9XO SOLP 94 36 10440 PDF Award
215 EU UR UR4LIN SOLP 85 36 10188 PDF Award
216 AS 4J 4K9W SOLP 73 29 10063 PDF Award
217 EU I IK2UJF SOLP 82 41 9840 PDF Award
218 AS BY BH3PTL SOLP 64 32 9664 PDF Award
219 EU PA PA0RHA SOLP 70 41 9594 PDF Award
220 EU UR UX7QD SOLP 113 27 9423 PDF Award
221 EU I IK8LPX SOLP 71 38 9310 PDF Award
222 EU I I5YKQ SOLP 67 44 9108 PDF Award
223 EU I IK8ARF SOLP 66 44 8888 PDF Award
224 EU EA EA3GBA SOLP 92 29 8758 PDF Award
225 EU UR US7WW SOLP 64 36 8640 PDF Award
226 EU I IK5XCT SOLP 60 40 8560 PDF Award
227 EU LY LY3CY SOLP 66 42 8400 PDF Award
228 EU PA PA7RA SOLP 99 27 8289 PDF Award
229 EU I IK2AHB SOLP 108 27 8154 PDF Award
230 EU ON ON3ND SOLP 57 40 7320 PDF Award
231 EU SM SM0Y SOLP 92 25 7250 PDF Award
232 EU YL YL3GAZ SOLP 73 26 7046 PDF Award
233 EU PA PA3CLQ SOLP 59 35 6825 PDF Award
234 EU EU EV6Z SOLP 88 25 6750 PDF Award
235 EU SP SQ7LQJ SOLP 55 39 6747 PDF Award
236 EU SP SN777HMY SOLP 85 25 6675 PDF Award
237 EU EA EA3VN SOLP 59 34 6562 PDF Award
238 EU SP SP6LV SOLP 78 27 6534 PDF Award
239 EU YO YO7CVL SOLP 77 25 6525 PDF Award
240 EU OZ OZ6TL SOLP 66 29 6322 PDF Award
241 EU PA PA0VLA SOLP 54 34 6256 PDF Award
242 EU LY LY2DX SOLP 77 26 6214 PDF Award
243 EU UA RU3UW SOLP 75 33 6171 PDF Award
244 AS HS HS3LSE SOLP 56 23 5842 PDF Award
245 EU UR US6IKT SOLP 68 27 5724 PDF Award
246 EU G G3VAO SOLP 46 36 5544 PDF Award
247 EU I IV3DYS SOLP 63 28 5516 PDF Award
248 EU OK OK1EV SOLP 65 24 5256 PDF Award
249 EU UA RK6HG SOLP 71 28 5236 PDF Award
250 EU PA PC5Q SOLP 47 33 5181 PDF Award
251 EU DL DK2FG SOLP 79 21 5145 PDF Award
252 EU YO YO3JV SOLP 44 31 5084 PDF Award
253 EU GM GM4OSS SOLP 61 26 5018 PDF Award
254 EU UA RA4DR SOLP 61 29 5017 PDF Award
255 EU I IK4JPR SOLP 44 33 4950 PDF Award
256 AS JA JR2BYJ SOLP 40 26 4940 PDF Award
257 EU UA RA5FB SOLP 60 26 4888 PDF Award
258 EU I IK1RDN SOLP 49 33 4851 PDF Award
259 EU F F1IWH SOLP 48 29 4814 PDF Award
260 EU I IZ0LKW SOLP 59 32 4768 PDF Award
261 EU G G2HDR SOLP 55 26 4654 PDF Award
262 EU UR U5EX SOLP 50 27 4644 PDF Award
263 EU UR UW1M SOLP 54 22 4620 PDF Award
264 EU I IK1WGZ SOLP 41 29 4611 PDF Award
265 EU I IY1SP SOLP 69 22 4466 PDF Award
266 EU ES ES4RX SOLP 51 26 4446 PDF Award
267 EU I IK4DCX SOLP 48 26 4316 PDF Award
268 AS UA9 R9OO SOLP 53 18 4230 PDF Award
269 EU SM SE0X SOLP 50 25 4200 PDF Award
270 AS UA9 RX0SC SOLP 42 21 4158 PDF Award
271 EU PA PD5T SOLP 57 23 4071 PDF Award
272 EU DL DK3PM SOLP 42 31 3906 PDF Award
273 EU SP SQ7RL SOLP 46 26 3848 PDF Award
274 EU I IZ4ISC SOLP 41 29 3799 PDF Award
275 EU PA PA0RBA SOLP 44 25 3750 PDF Award
276 EU UA UA3WW SOLP 52 24 3744 PDF Award
277 EU DL DH8MS SOLP 40 28 3696 PDF Award
278 AS UN UN7ZZ SOLP 46 17 3672 PDF Award
279 NA K KG4V SOLP 31 24 3528 PDF Award
280 EU I I3JKI SOLP 45 27 3483 PDF Award
281 EU I IK2AUK SOLP 45 28 3444 PDF Award
282 SA LU LT4D SOLP 37 19 3439 PDF Award
283 AS VU VU3KPL SOLP 40 18 3420 PDF Award
284 EU UA RA3Y SOLP 39 24 3288 PDF Award
285 AS JA JG2RFJ SOLP 34 20 3120 PDF Award
286 EU DL DL8UAA SOLP 35 25 3075 PDF Award
287 EU SM SM6MIS SOLP 49 21 2961 PDF Award
288 EU I IZ5IIN SOLP 41 24 2904 PDF Award
289 AS UA9 RV0AE SOLP 36 17 2822 PDF Award
290 EU I IN3ZWF SOLP 42 25 2750 PDF Award
291 EU UA UA6XDX SOLP 52 22 2728 PDF Award
292 EU UA RL3DV SOLP 41 26 2678 PDF Award
293 EU SP SP5GDY SOLP 49 19 2603 PDF Award
294 EU DL DL4FDM SOLP 48 18 2520 PDF Award
295 EU UA RJ3AM SOLP 49 18 2430 PDF Award
296 NA K K2CYE SOLP 23 20 2300 PDF Award
297 EU UA RA6XB SOLP 40 20 2160 PDF Award
298 EU UA RW4C SOLP 37 23 2139 PDF Award
299 EU DL DL6OAA SOLP 40 16 2048 PDF Award
300 EU DL DM3ZM SOLP 31 20 1980 PDF Award
301 EU YO YO4FZX SOLP 37 17 1955 PDF Award
302 EU PA PA3DRL SOLP 35 17 1955 PDF Award
303 EU PA PG14MC SOLP 28 22 1936 PDF Award
304 EU DL DL2AXM SOLP 30 18 1908 PDF Award
305 EU 9A 9A4W SOLP 33 18 1890 PDF Award
306 EU PA PA2REH SOLP 37 15 1875 PDF Award
307 EU UA2 RN2FQ SOLP 29 17 1649 PDF Award
308 EU YO YO2GL SOLP 32 16 1536 PDF Award
309 EU YO YO7ARY SOLP 26 16 1504 PDF Award
310 EU PA PA0ATG SOLP 24 19 1482 PDF Award
311 EU G G3LIK SOLP 26 18 1476 PDF Award
312 EU I IZ0FVD SOLP 26 18 1404 PDF Award
313 EU OZ OU3A SOLP 25 16 1328 PDF Award
314 EU OH OH2LNH SOLP 24 15 1290 PDF Award
315 EU TF TF3DC SOLP 24 14 1260 PDF Award
316 EU HB HB9CPS SOLP 26 15 1200 PDF Award
317 EU PA PA1FJ SOLP 24 14 1176 PDF Award
318 EU SP SP2RIQ SOLP 22 15 1140 PDF Award
319 EU I IV3ICH SOLP 21 19 1121 PDF Award
320 AF ZS ZS2NF SOLP 17 12 1020 PDF Award
321 EU PA PD3TG SOLP 22 14 980 PDF Award
322 EU EU EW8OF SOLP 24 13 962 PDF Award
323 AS UA9 RW0LCN SOLP 17 11 781 PDF Award
324 EU SV SV1HEM/3 SOLP 16 14 756 PDF Award
325 AS JA JA5NSR SOLP 15 9 639 PDF Award
326 EU HA HA6NY SOLP 16 13 598 PDF Award
327 NA K WA4NZD SOLP 14 11 550 PDF Award
328 EU DL DJ9SN SOLP 16 10 540 PDF Award
329 EU I IZ1CLA SOLP 13 12 516 PDF Award
330 OC VK VK8AV SOLP 11 9 495 PDF Award
331 EU IT9 IW9FI SOLP 13 11 451 PDF Award
332 EU UA UA9XBJ SOLP 19 10 450 PDF Award
333 AS JA JK1LUY SOLP 12 7 392 PDF Award
334 EU YO YO2CJX SOLP 11 9 333 PDF Award
335 EU PA PD0NMF SOLP 11 10 330 PDF Award
336 EU I IW6CDA SOLP 9 8 296 PDF Award
337 EU I IW6DRH SOLP 9 8 248 PDF Award
338 NA K K3OQ SOLP 16 5 210 PDF Award
339 OC VK VK4TT SOLP 8 5 200 PDF Award
340 EU EU EW6GF SOLP 9 6 186 PDF Award
341 EU I IK8SCR SOLP 7 7 175 PDF Award
342 EU UR UX7LL SOLP 7 6 150 PDF Award
343 SA CX CX2BR SOLP 6 4 120 PDF Award
344 EU PA PA5P SOLP 6 5 90 PDF Award
345 EU TA TA5FA SOLP 4 4 80 PDF Award
346 EU I IZ4AKO SOLP 6 5 80 PDF Award
347 AS JA JA7MWC SOLP 4 4 80 PDF Award
348 EU I IZ5ILV SOLP 7 5 75 PDF Award
349 EU I IZ7BRC SOLP 5 5 75 PDF Award
350 AS JT JT1NOC SOLP 4 4 72 PDF Award
351 EU I IZ4ZBN SOLP 9 4 60 PDF Award
352 EU F F4GFT SOLP 4 3 54 PDF Award
353 AS JA JH1NVA SOLP 4 3 54 PDF Award
354 SA PY PY44ARS SOLP 8 4 40 PDF Award
355 NA VE VE4SNA SOLP 3 2 22 PDF Award
356 OC DU DU7HF SOLP 2 2 20 PDF Award
357 EU DL DO9MJ SOLP 5 4 16 PDF Award
358 EU UA RV3MR SOLP 2 2 8 PDF Award
359 NA K K8FZY SOLP 2 1 2 PDF Award

 

 

 

 

MMC 2014 - CATEGORY: "SOHP" (SINGLE OPERATOR HIGH POWER)
RANK CONT. CTY CALL CATEGORY QSO MULTI POINTS
1 EU UA UA5C SOHP 1319 231 931623 PDF Award &PLAQUE
2 EU UA RT3T SOHP 1071 206 651578 PDF Award
3 EU LY LY2BKT SOHP 929 201 614859 PDF Award
4 EU UA RT7T SOHP 1091 192 594240 PDF Award
5 EU OM OM5WW SOHP 912 171 510606 PDF Award
6 EU UA UA4L SOHP 909 180 478260 PDF Award
7 AS 4L 4L8A SOHP 697 133 456057 PDF Award
8 EU F F5IN SOHP 803 164 436732 PDF Award
9 EU UA UA4PN SOHP 890 167 407814 PDF Award
10 EU HA HA8VK SOHP 725 150 349950 PDF Award
11 EU SP SN5N SOHP 688 146 335508 PDF Award
12 EU UA RC6U SOHP 751 156 331188 PDF Award
13 EU SP SP2LNW SOHP 604 163 316220 PDF Award
14 EU UA RT5C/3 SOHP 591 148 257372 PDF Award
15 EU LZ LZ1QZ SOHP 605 134 256878 PDF Award
16 NA K W4BQF SOHP 502 102 236640 PDF Award
17 EU F F6HKA SOHP 570 115 223330 PDF Award
18 EU UA RL5A SOHP 514 149 216944 PDF Award
19 EU EI EI7KD SOHP 583 111 214341 PDF Award
20 EU I IZ2FLX SOHP 512 123 206886 PDF Award
21 EU SP SN9C SOHP 538 122 203008 PDF Award
22 EU DL DP3D SOHP 416 144 201024 PDF Award
23 AS UN UN3M SOHP 545 75 196875 PDF Award
24 AS UA9 RG9A SOHP 405 101 195435 PDF Award
25 EU YL YL5X SOHP 506 120 190800 PDF Award
26 AS 4X 4Z5KO SOHP 371 105 187005 PDF Award
27 EU I I7PHH SOHP 456 126 183456 PDF Award
28 EU I IK2SND SOHP 515 114 176586 PDF Award
29 EU UA UA1F SOHP 497 112 162624 PDF Award
30 EU HA HA8GY SOHP 397 126 158886 PDF Award
31 EU HA HA8TP SOHP 447 107 155257 PDF Award
32 NA K N4AF SOHP 335 98 149058 PDF Award
33 EU SP SP7P SOHP 410 112 145152 PDF Award
34 EU UA RG5A SOHP 417 115 143865 PDF Award
35 AS UN UN7FW SOHP 325 90 137790 PDF Award
36 EU DL DL5JQ SOHP 372 116 135488 PDF Award
37 EU LZ LZ1GE SOHP 368 110 128480 PDF Award
38 EU UA RA5B SOHP 352 123 126444 PDF Award
39 EU S5 S59AA SOHP 352 109 124042 PDF Award
40 NA K K4BAI SOHP 355 84 123396 PDF Award
41 EU SM SE2I SOHP 319 113 112661 PDF Award
42 EU S5 S51DX SOHP 506 59 112572 PDF Award
43 EU I IK2AOO SOHP 355 100 110300 PDF Award
44 EU GM GM4SID SOHP 364 89 102884 PDF Award
45 AS A6 A65BD SOHP 270 77 101640 PDF Award
46 EU UA RA4LO SOHP 414 83 100762 PDF Award
47 EU PA PA0VAJ SOHP 366 83 97442 PDF Award
48 EU LZ LZ1DQ SOHP 370 82 96432 PDF Award
49 EU OK OK1RR SOHP 291 101 93425 PDF Award
50 EU UA R9XT SOHP 363 86 87290 PDF Award
