START-OF-LOG: 2.0
QSO: 14000 CW 2016-07-03 1127 PA3I          599 001    IK3QAR        599 372
QSO: 14000 CW 2016-07-03 1129 PA3I          599 002    S5JW          599 491
QSO: 14000 CW 2016-07-03 1130 PA3I          599 003    EA1XT         599 437
QSO: 14000 CW 2016-07-03 1134 PA3I          599 004    SP5Y          599 167
QSO: 14000 CW 2016-07-03 1139 PA3I          599 005    UD3D          599 501
QSO: 14000 CW 2016-07-03 1144 PA3I          599 006    YU1ED         599 036
QSO: 14000 CW 2016-07-03 1147 PA3I          599 007    RV3ZN         599 179
QSO: 14000 CW 2016-07-03 1154 PA3I          599 008    S53EO         599 324
QSO: 14000 CW 2016-07-03 1203 PA3I          599 009    LZ2DJA        599 145
QSO: 14000 CW 2016-07-03 1209 PA3I          599 010    5A8TP         599 097
QSO: 14000 CW 2016-07-03 1212 PA3I          599 011    LY2J          599 182
QSO: 14000 CW 2016-07-03 1215 PA3I          599 012    UA4PN         599 377
QSO: 14000 CW 2016-07-03 1216 PA3I          599 013    IK8UND        599 519
QSO: 14000 CW 2016-07-03 1224 PA3I          599 014    CR5U          599 447
QSO: 14000 CW 2016-07-03 1229 PA3I          599 015    SF3A          599 475
QSO: 14000 CW 2016-07-03 1303 PA3I          599 016    YO4DW         599 377
QSO: 14000 CW 2016-07-03 1305 PA3I          599 017    YT1FZ         599 396
QSO: 14000 CW 2016-07-03 1308 PA3I          599 018    K1T           599 MA
QSO: 14000 CW 2016-07-03 1313 PA3I          599 019    SQ9FMU        599 111
QSO: 14000 CW 2016-07-03 1339 PA3I          599 020    UR7GO         599 037
QSO: 14000 CW 2016-07-03 1340 PA3I          599 021    RM1T          599 969
QSO: 14000 CW 2016-07-03 1343 PA3I          599 022    RU4SO         599 658
QSO: 14000 CW 2016-07-03 1345 PA3I          599 023    LZ1ND         599 724
QSO: 14000 CW 2016-07-03 1348 PA3I          599 024    RN6A          599 550
QSO: 14000 CW 2016-07-03 1349 PA3I          599 025    LY3B          599 1120
QSO: 14000 CW 2016-07-03 1354 PA3I          599 026    LZ7DX         599 334
END-OF-LOG: