START-OF-LOG:  3.0
QSO: 28000 CW 2017-07-02 0832 G0VQR         599  001   RN3YA         599  291
QSO: 28000 CW 2017-07-02 0834 G0VQR         599  002   RK4FF         599  117
QSO: 28000 CW 2017-07-02 0857 G0VQR         599  003   RM5A          599  991
QSO: 28013 CW 2017-07-02 0908 G0VQR         599  004   UT4U          599  910
QSO: 28034 CW 2017-07-02 0915 G0VQR         599  005   IF9/IT9PPG    599  586
QSO: 28019 CW 2017-07-02 0927 G0VQR         599  006   RK3P          599  051
QSO: 28014 CW 2017-07-02 0928 G0VQR         599  007   LY2F          599  082
QSO: 28023 CW 2017-07-02 0936 G0VQR         599  008   DO5JKV        599  003
QSO: 28016 CW 2017-07-02 0956 G0VQR         599  009   LA6TPA        599  012
QSO: 28016 CW 2017-07-02 0959 G0VQR         599  010   SP3JUN        599  099
QSO: 28012 CW 2017-07-02 1022 G0VQR         599  011   LY6A          599  917
QSO: 28020 CW 2017-07-02 1024 G0VQR         599  012   IT9VDQ        599  241
QSO: 28014 CW 2017-07-02 1039 G0VQR         599  013   F6IRA         599  234
QSO: 28025 CW 2017-07-02 1045 G0VQR         599  014   YL3GAZ        599  304
QSO: 28010 CW 2017-07-02 1055 G0VQR         599  015   LZ1GU         599  739
QSO: 28011 CW 2017-07-02 1101 G0VQR         599  016   LZ1ND         599  811
QSO: 28015 CW 2017-07-02 1105 G0VQR         599  017   IW3FVZ        599  036
QSO: 28026 CW 2017-07-02 1124 G0VQR         599  018   HG6O          599  870
QSO: 28023 CW 2017-07-02 1136 G0VQR         599  019   SM5COP        599  001
QSO: 28029 CW 2017-07-02 1139 G0VQR         599  020   YU8MU         599  267
END-OF-LOG: