START-OF-LOG: 3.0
QSO: 14000 CW 2017-07-01 1402 HS3LSE        599  001  UA1F          599  002  
QSO: 14000 CW 2017-07-01 1404 HS3LSE        599  002  RW3WA         599  007  
QSO: 14000 CW 2017-07-01 1406 HS3LSE        599  003  UA6CC         599  018  
QSO: 14000 CW 2017-07-01 1409 HS3LSE        599  004  RM1T          599  026  
QSO: 14000 CW 2017-07-01 1410 HS3LSE        599  005  F5IN          599  023  
QSO: 14000 CW 2017-07-01 1411 HS3LSE        599  006  SE4E          599  017  
QSO: 14000 CW 2017-07-01 1412 HS3LSE        599  007  OZ2TF         599  015  
QSO: 14000 CW 2017-07-01 1415 HS3LSE        599  008  R9XS          599  011  
QSO: 14000 CW 2017-07-01 1416 HS3LSE        599  009  OL1Z          599  011  
QSO: 14000 CW 2017-07-01 1417 HS3LSE        599  010  UW6M          599  013  
QSO: 14000 CW 2017-07-01 1417 HS3LSE        599  011  R8OA          599  020  
QSO: 14000 CW 2017-07-01 1418 HS3LSE        599  012  SF3A          599  016  
QSO: 14000 CW 2017-07-01 1418 HS3LSE        599  013  RN3S          599  013  
QSO: 14000 CW 2017-07-01 1421 HS3LSE        599  014  LA2HFA        599  017  
QSO: 14000 CW 2017-07-01 1422 HS3LSE        599  015  LZ1ND         599  007  
QSO: 14000 CW 2017-07-01 1423 HS3LSE        599  016  R4WAE         599  010  
QSO: 14000 CW 2017-07-01 1424 HS3LSE        599  017  OP1A          599  005  
QSO: 14000 CW 2017-07-01 1425 HS3LSE        599  018  RT4M          599  028  
QSO: 14000 CW 2017-07-01 1426 HS3LSE        599  019  UA4PAQ        599  015  
QSO: 14000 CW 2017-07-01 1427 HS3LSE        599  020  RW9AV         599  005  
QSO: 14000 CW 2017-07-01 1429 HS3LSE        599  021  EW6EN         599  024  
QSO: 14000 CW 2017-07-01 1430 HS3LSE        599  022  SE6N          599  018  
QSO: 14000 CW 2017-07-01 1431 HS3LSE        599  023  EW8G          599  020  
QSO: 14000 CW 2017-07-01 1432 HS3LSE        599  024  DL1NKS        599  013  
QSO: 14000 CW 2017-07-01 1433 HS3LSE        599  025  D1WW          599  021  
QSO: 14000 CW 2017-07-01 1434 HS3LSE        599  026  D1ITU         599  010  
QSO: 14000 CW 2017-07-01 1434 HS3LSE        599  027  DL5JQ         599  032  
QSO: 14000 CW 2017-07-01 1436 HS3LSE        599  028  RW3AO         599  017  
QSO: 14000 CW 2017-07-01 1437 HS3LSE        599  029  ON3ND         599  022  
QSO: 14000 CW 2017-07-01 1438 HS3LSE        599  030  UA3QAM        599  027  
QSO: 14000 CW 2017-07-01 1439 HS3LSE        599  031  RA3VX         599  032  
QSO: 14000 CW 2017-07-01 1440 HS3LSE        599  032  RA3VX         599  033  
QSO: 14000 CW 2017-07-01 1441 HS3LSE        599  033  F8FUA         599  015  
QSO: 14000 CW 2017-07-01 1441 HS3LSE        599  034  UR4LIN        599  007  
QSO: 14000 CW 2017-07-01 1442 HS3LSE        599  035  R1QE          599  019  
QSO: 14000 CW 2017-07-01 1444 HS3LSE        599  036  RW3AI         599  018  
QSO: 14000 CW 2017-07-01 1445 HS3LSE        599  037  UT7LW         599  019  
QSO: 14000 CW 2017-07-01 1448 HS3LSE        599  038  SA0BXV        599  017  
QSO: 14000 CW 2017-07-01 1449 HS3LSE        599  039  YL2KO         599  015  
QSO: 14000 CW 2017-07-01 1449 HS3LSE        599  040  R9QQ          599  008  
QSO: 14000 CW 2017-07-01 1450 HS3LSE        599  041  UT8AS         599  025  
QSO: 14000 CW 2017-07-01 1452 HS3LSE        599  042  R7AT          599  028  
QSO: 14000 CW 2017-07-01 1454 HS3LSE        599  043  RN3YA         599  025  
QSO: 14000 CW 2017-07-01 1455 HS3LSE        599  044  DM2CYN        599  001  
QSO: 14000 CW 2017-07-01 1456 HS3LSE        599  045  IK6QOO        599  005  
QSO: 14000 CW 2017-07-01 1457 HS3LSE        599  046  F8BUO         599  001  
QSO: 14000 CW 2017-07-01 1459 HS3LSE        599  047  S59FNX        599  001  
QSO: 14000 CW 2017-07-01 1505 HS3LSE        599  048  UR7MZ         599  035  
QSO: 14000 CW 2017-07-01 1507 HS3LSE        599  049  RL9I          599  013  
QSO: 14000 CW 2017-07-01 1514 HS3LSE        599  050  IZ3SQW        599  090  
QSO: 14000 CW 2017-07-01 1516 HS3LSE        599  051  RX9WN         599  027  
QSO: 14000 CW 2017-07-01 1519 HS3LSE        599  052  IQ2MG         599  013  
QSO: 14000 CW 2017-07-01 1522 HS3LSE        599  053  F5IYJ         599  014  
QSO: 14000 CW 2017-07-01 1526 HS3LSE        599  054  R3OM          599  036  
QSO: 14000 CW 2017-07-01 1529 HS3LSE        599  055  F6HKA         599  065  
QSO: 14000 CW 2017-07-01 1529 HS3LSE        599  056  DL7JOM        599  019  
QSO: 14000 CW 2017-07-01 1532 HS3LSE        599  057  IK2SND        599  088  
QSO: 14000 CW 2017-07-01 1534 HS3LSE        599  058  SD6E          599  034  
QSO: 14000 CW 2017-07-01 1537 HS3LSE        599  059  SN7Q          599  194  
QSO: 21000 CW 2017-07-01 1540 HS3LSE        599  060  RM5A          599  185  
QSO: 21000 CW 2017-07-01 1543 HS3LSE        599  061  RF9C          599  108  
QSO: 21000 CW 2017-07-01 1548 HS3LSE        599  062  DM5N          599  059  
QSO: 21000 CW 2017-07-01 1548 HS3LSE        599  063  RT4M          599  124  
QSO: 14000 CW 2017-07-01 1602 HS3LSE        599  064  UA4PN         599  121  
QSO: 14000 CW 2017-07-01 1604 HS3LSE        599  065  YT1FZ         599  135  
QSO: 14000 CW 2017-07-01 1605 HS3LSE        599  066  EA1WH         599  102  
QSO: 14000 CW 2017-07-01 1607 HS3LSE        599  067  IK8UND        599  098  
QSO: 14000 CW 2017-07-01 1609 HS3LSE        599  068  IK2CZQ        599  032  
QSO: 14000 CW 2017-07-01 1610 HS3LSE        599  069  LZ1DQ         599  101  
QSO: 14000 CW 2017-07-01 1611 HS3LSE        599  070  R2CA          599  069  
QSO: 14000 CW 2017-07-01 1613 HS3LSE        599  071  RA7KW/P       599  001  
QSO: 14000 CW 2017-07-01 1615 HS3LSE        599  072  EW8OM         599  095  
QSO: 14000 CW 2017-07-01 1617 HS3LSE        599  073  EA3NO         599  161  
QSO: 14000 CW 2017-07-01 1621 HS3LSE        599  074  SM5F          599  044  
QSO: 14000 CW 2017-07-01 1626 HS3LSE        599  075  UT3U          599  227  
QSO: 14000 CW 2017-07-01 1628 HS3LSE        599  076  S56A          599  005  
QSO: 14000 CW 2017-07-01 1632 HS3LSE        599  077  DK3AX         599  064  
QSO: 14000 CW 2017-07-01 1634 HS3LSE        599  078  LZ1GU         599  133  
QSO: 14000 CW 2017-07-01 1635 HS3LSE        599  079  R6YY          599  006  
QSO: 14000 CW 2017-07-01 1635 HS3LSE        599  080  EA5HPX        599  003  
QSO: 14000 CW 2017-07-01 1636 HS3LSE        599  081  YP5A          599  215  
QSO: 14000 CW 2017-07-01 1637 HS3LSE        599  082  UT7IS         599  020  
QSO: 14000 CW 2017-07-01 1637 HS3LSE        599  083  F6AUS         599  015  
QSO: 14000 CW 2017-07-01 1638 HS3LSE        599  084  DK3WM         599  029  
QSO: 14000 CW 2017-07-01 1638 HS3LSE        599  085  SP4G          599  189  
QSO: 14000 CW 2017-07-01 1640 HS3LSE        599  086  DL4ME         599  055  
QSO: 14000 CW 2017-07-01 1641 HS3LSE        599  087  4Z5TK         599  005  
QSO: 14000 CW 2017-07-01 1643 HS3LSE        599  088  HB9IIY        599  001  
QSO: 21000 CW 2017-07-02 0041 HS3LSE        599  089  JA2KKA        599  010  
QSO: 14000 CW 2017-07-02 0109 HS3LSE        599  090  YC1LZT        599  005  
QSO: 28000 CW 2017-07-02 0902 HS3LSE        599  091  UT4U          599  904  
QSO: 28000 CW 2017-07-02 0903 HS3LSE        599  092  UX2MF         599  278  
QSO: 28000 CW 2017-07-02 0904 HS3LSE        599  093  OK1KTI        599  028  
QSO: 21000 CW 2017-07-02 1150 HS3LSE        599  094  SN7Q          599  413  
QSO: 14000 CW 2017-07-02 1216 HS3LSE        599  095  R2017CC       599  249  
QSO: 14000 CW 2017-07-02 1342 HS3LSE        599  096  RK3T          599  1064 
QSO: 14000 CW 2017-07-02 1345 HS3LSE        599  097  RX9FB         599  237  
QSO: 14000 CW 2017-07-02 1350 HS3LSE        599  098  LY6A          599  995  
QSO: 14000 CW 2017-07-02 1352 HS3LSE        599  099  RC6U          599  553  
END-OF-LOG: