START-OF-LOG: 2.0
QSO: 14000 CW 2017-07-01 1457 YO9CWY        599  001  SP4G          599  095                                           
QSO: 14000 CW 2017-07-01 1458 YO9CWY        599  002  HG6O          599  112                                           
QSO: 14000 CW 2017-07-01 1459 YO9CWY        599  003  RM5A          599  112                                           
QSO: 14000 CW 2017-07-01 1502 YO9CWY        599  004  EW8NB         599  020                                           
QSO: 14000 CW 2017-07-01 1502 YO9CWY        599  005  LZ1GU         599  051                                           
QSO: 21000 CW 2017-07-01 1503 YO9CWY        599  006  R4HC          599  044                                           
QSO: 21000 CW 2017-07-01 1504 YO9CWY        599  007  IT9LKX        599  055                                           
QSO: 21000 CW 2017-07-01 1506 YO9CWY        599  008  EW1TO         599  030                                           
QSO: 21000 CW 2017-07-01 1506 YO9CWY        599  009  RK3T          599  099                                           
QSO: 21000 CW 2017-07-01 1508 YO9CWY        599  010  IF9/IT9PPG    599  067                                           
QSO: 21000 CW 2017-07-01 1509 YO9CWY        599  011  DM5N          599  038                                           
QSO: 21000 CW 2017-07-01 1616 YO9CWY        599  012  P3X           599  019                                           
QSO: 21000 CW 2017-07-01 1621 YO9CWY        599  013  SP4G          599  183                                           
QSO: 21000 CW 2017-07-01 1622 YO9CWY        599  014  F5IN          599  161                                           
QSO: 14000 CW 2017-07-01 1625 YO9CWY        599  015  LZ1DQ         599  112                                           
QSO: 14000 CW 2017-07-01 1626 YO9CWY        599  016  EA1WH         599  129                                           
QSO: 14000 CW 2017-07-01 1912 YO9CWY        599  017  IZ2GRG        599  038                                           
QSO: 14000 CW 2017-07-01 1913 YO9CWY        599  018  TA3D          599  135                                           
QSO: 14000 CW 2017-07-01 1914 YO9CWY        599  019  IT9SSI        599  157                                           
QSO: 14000 CW 2017-07-01 1916 YO9CWY        599  020  Z32U          599  035                                           
QSO: 14000 CW 2017-07-02 0653 YO9CWY        599  021  SP9BNM        599  309                                           
QSO: 14000 CW 2017-07-02 0654 YO9CWY        599  022  RC6U          599  295                                           
QSO: 14000 CW 2017-07-02 0657 YO9CWY        599  023  I6FDJ         599  179                                           
QSO: 21000 CW 2017-07-02 0659 YO9CWY        599  024  YL1S          599  796                                           
QSO: 21000 CW 2017-07-02 0702 YO9CWY        599  025  I5ECW         599  142                                           
QSO: 21000 CW 2017-07-02 0703 YO9CWY        599  026  SM5CSS        599  071                                           
QSO: 21000 CW 2017-07-02 0704 YO9CWY        599  027  RT9L          599  242                                           
QSO: 21000 CW 2017-07-02 0707 YO9CWY        599  028  RX9FB         599  076                                           
QSO: 21000 CW 2017-07-02 0711 YO9CWY        599  029  IK8UND        599  172                                           
QSO: 21000 CW 2017-07-02 0714 YO9CWY        599  030  YL2BJ         599  483                                           
QSO: 21000 CW 2017-07-02 0717 YO9CWY        599  031  RM5A          599  858                                           
QSO: 21000 CW 2017-07-02 0717 YO9CWY        599  032  RW4WA         599  579                                           
QSO: 21000 CW 2017-07-02 0719 YO9CWY        599  033  RU4SO         599  166                                           
QSO: 21000 CW 2017-07-02 0725 YO9CWY        599  034  UB7A          599  138                                           
QSO: 21000 CW 2017-07-02 0726 YO9CWY        599  035  LY2RJ         599  352                                           
QSO: 28000 CW 2017-07-02 0729 YO9CWY        599  036  R4HC          599  589                                           
QSO: 28000 CW 2017-07-02 0730 YO9CWY        599  037  UX7IW         599  242                                           
QSO: 28000 CW 2017-07-02 0735 YO9CWY        599  038  RK4FF         599  076                                           
QSO: 28000 CW 2017-07-02 0742 YO9CWY        599  039  YL2BJ         599  518                                           
QSO: 28000 CW 2017-07-02 0743 YO9CWY        599  040  UA6YH         599  109                                           
QSO: 14000 CW 2017-07-02 0748 YO9CWY        599  041  D1WW          599  194                                           
QSO: 14000 CW 2017-07-02 0752 YO9CWY        599  042  IZ4OSH        599  147                                           
QSO: 14000 CW 2017-07-02 0812 YO9CWY        599  043  UT4U          599  840                                           
QSO: 14000 CW 2017-07-02 0813 YO9CWY        599  044  LY2RJ         599  393                                           
QSO: 14000 CW 2017-07-02 0813 YO9CWY        599  045  IK8UND        599  242                                           
QSO: 14000 CW 2017-07-02 0814 YO9CWY        599  046  LZ3V          599  171                                           
QSO: 21000 CW 2017-07-02 1114 YO9CWY        599  047  4X0A          599  146                                           
QSO: 21000 CW 2017-07-02 1117 YO9CWY        599  048  RC6U          599  446                                           
QSO: 21000 CW 2017-07-02 1118 YO9CWY        599  049  OK6K          599  231                                           
QSO: 21000 CW 2017-07-02 1119 YO9CWY        599  050  YL3GAZ        599  315                                           
QSO: 21000 CW 2017-07-02 1132 YO9CWY        599  051  SN7Q          599  385                                           
QSO: 21000 CW 2017-07-02 1139 YO9CWY        599  052  IK2SND        599  256                                           
QSO: 21000 CW 2017-07-02 1149 YO9CWY        599  053  RA1AL         599  128                                           
END-OF-LOG: