START-OF-LOG: 3.0
QSO: 14000 CW 2018-07-07 1448 DL5CL         599 001    I0ZUT         599 011
QSO: 14000 CW 2018-07-07 1451 DL5CL         599 002    HS3LSE        599 022
QSO: 14000 CW 2018-07-07 1452 DL5CL         599 003    RT9S          599 073
QSO: 14000 CW 2018-07-07 1453 DL5CL         599 004    RU9AC         599 015
QSO: 14000 CW 2018-07-07 1453 DL5CL         599 005    LZ7DX         599 044
QSO: 14000 CW 2018-07-07 1454 DL5CL         599 006    UR5R          599 076
QSO: 14000 CW 2018-07-07 1455 DL5CL         599 007    PA3DBS        599 049
QSO: 14000 CW 2018-07-07 1456 DL5CL         599 008    RN4SS         599 050
QSO: 14000 CW 2018-07-07 1456 DL5CL         599 009    RM2D          599 22
QSO: 14000 CW 2018-07-07 1457 DL5CL         599 010    UA4WW         599 41
QSO: 14000 CW 2018-07-07 1458 DL5CL         599 011    ON5JT         599 69
QSO: 14000 CW 2018-07-07 1459 DL5CL         599 012    RA1ZZ/3       599 062
QSO: 14000 CW 2018-07-07 1500 DL5CL         599 013    F5IN          599 120
QSO: 14000 CW 2018-07-07 1501 DL5CL         599 014    R5QQ          599 062
QSO: 14000 CW 2018-07-07 1504 DL5CL         599 015    IT9RZU        599 063
QSO: 14000 CW 2018-07-07 1511 DL5CL         599 016    I7PHH         599 42
QSO: 14000 CW 2018-07-07 1512 DL5CL         599 017    OH3WW         599 042
QSO: 14000 CW 2018-07-07 1513 DL5CL         599 018    LZ1GU         599 089
QSO: 14000 CW 2018-07-07 1514 DL5CL         599 019    UT4U          599 122
QSO: 14000 CW 2018-07-07 1514 DL5CL         599 020    YL5T          599 105
QSO: 14000 CW 2018-07-07 1516 DL5CL         599 021    UA4S          599 016
QSO: 14000 CW 2018-07-07 1610 DL5CL         599 022    YL7X          599 123
QSO: 14000 CW 2018-07-07 1611 DL5CL         599 023    S51TA/MM      599 067
QSO: 14000 CW 2018-07-07 1613 DL5CL         599 024    OH5TS         599 058
QSO: 14000 CW 2018-07-07 1616 DL5CL         599 025    IV3SKB        599 173
QSO: 14000 CW 2018-07-07 1617 DL5CL         599 026    RW3XZ         599 060
QSO: 14000 CW 2018-07-07 1618 DL5CL         599 027    RW3AI         599 019
QSO: 14000 CW 2018-07-07 1623 DL5CL         599 028    IK8UND        599 149
QSO: 14000 CW 2018-07-07 1636 DL5CL         599 029    IZ4OSH        599 59
QSO: 14000 CW 2018-07-07 1756 DL5CL         599 030    S51DX         599 122
QSO: 14000 CW 2018-07-07 1757 DL5CL         599 031    RG2A          599 199
QSO: 14000 CW 2018-07-07 1800 DL5CL         599 032    HG8C          599 100
QSO:  7000 CW 2018-07-07 1839 DL5CL         599 033    YL2KO         599 131
QSO:  7000 CW 2018-07-07 1840 DL5CL         599 034    HA8TP         599 058
QSO:  7000 CW 2018-07-07 1841 DL5CL         599 035    RA1ZZ/3       599 253
QSO:  7000 CW 2018-07-07 1842 DL5CL         599 036    G3RSD         599 025
QSO:  7000 CW 2018-07-07 1843 DL5CL         599 037    7S75AA        599 036
QSO:  7000 CW 2018-07-07 1844 DL5CL         599 038    SP2MKT        599 073
QSO:  7000 CW 2018-07-07 1846 DL5CL         599 039    HA3NU         599 162
QSO:  7000 CW 2018-07-07 1846 DL5CL         599 040    LA8HGA        599 165
QSO:  7000 CW 2018-07-07 1847 DL5CL         599 041    F5IN          599 305
QSO:  7000 CW 2018-07-07 1847 DL5CL         599 042    YP5A          599 107
QSO:  7000 CW 2018-07-07 1849 DL5CL         599 043    S51TA14/MM    599 145
QSO:  7000 CW 2018-07-07 1850 DL5CL         599 044    LZ1GU         599 262
QSO:  7000 CW 2018-07-07 1850 DL5CL         599 045    Z35Y          599 144
QSO:  7000 CW 2018-07-07 1852 DL5CL         599 046    EW6F          599 078
QSO:  7000 CW 2018-07-07 1852 DL5CL         599 047    R5QQ          599 119
QSO:  7000 CW 2018-07-07 1853 DL5CL         599 048    IQ3MF         599 199
QSO:  7000 CW 2018-07-07 1854 DL5CL         599 049    EU8F          599 097
QSO:  7000 CW 2018-07-07 1855 DL5CL         599 050    UT4U          599 391
QSO:  7000 CW 2018-07-07 1856 DL5CL         599 051    HG6O          599 251
QSO:  7000 CW 2018-07-07 1857 DL5CL         599 052    OK2QX         599 100
QSO:  7000 CW 2018-07-07 1859 DL5CL         599 053    GM3YOR        599 042
QSO:  7000 CW 2018-07-07 1906 DL5CL         599 054    UA4S          599 229
QSO:  7000 CW 2018-07-07 1958 DL5CL         599 055    I2VXJ         599 460
QSO:  7000 CW 2018-07-07 2000 DL5CL         599 056    IV3SKB        599 402
QSO:  7000 CW 2018-07-07 2001 DL5CL         599 057    EW1TO         599 091
QSO:  7000 CW 2018-07-07 2002 DL5CL         599 058    S58MU         599 013
QSO:  7000 CW 2018-07-07 2002 DL5CL         599 059    LZ5DB         599 127
QSO:  7000 CW 2018-07-07 2003 DL5CL         599 060    OK1VK         599 317
QSO:  7000 CW 2018-07-07 2004 DL5CL         599 061    YL5X          599 153
QSO: 14000 CW 2018-07-08 0714 DL5CL         599 062    RA3AN         599 237
QSO: 14000 CW 2018-07-08 0716 DL5CL         599 063    YP5A          599 316
QSO: 14000 CW 2018-07-08 0720 DL5CL         599 064    EA5KV         599 109
QSO: 14000 CW 2018-07-08 0720 DL5CL         599 065    US7IY         599 156
QSO: 14000 CW 2018-07-08 0723 DL5CL         599 066    HG4I          599 172
QSO: 14000 CW 2018-07-08 0724 DL5CL         599 067    OM/HA6PS      599 290
QSO: 14000 CW 2018-07-08 0724 DL5CL         599 068    MM3AWD        599 171
QSO: 14000 CW 2018-07-08 0726 DL5CL         599 069    EV6Z          599 201
QSO: 14000 CW 2018-07-08 0815 DL5CL         599 070    LA8HGA        599 485
END-OF-LOG: