START-OF-LOG: 3.0
QSO: 14015 CW 2018-07-07 1805 SM5CSS        599  001  S51DX         599  134  
QSO: 14013 CW 2018-07-07 1808 SM5CSS        599  002  UT4U          599  337  
QSO: 14017 CW 2018-07-07 1810 SM5CSS        599  003  DL0WW         599  162  
QSO: 14017 CW 2018-07-07 1810 SM5CSS        599  004  OM5VS         599  002  
QSO: 14017 CW 2018-07-07 1812 SM5CSS        599  005  PA3EEG        599  041  
QSO: 14017 CW 2018-07-07 1813 SM5CSS        599  006  LZ8R          599  228  
QSO: 14017 CW 2018-07-07 1814 SM5CSS        599  007  ON3ND         599  041  
QSO: 14017 CW 2018-07-07 1814 SM5CSS        599  008  UT3EK         599  013  
QSO: 14017 CW 2018-07-07 1821 SM5CSS        599  009  LZ1GU         599  243  
QSO: 14017 CW 2018-07-07 1821 SM5CSS        599  010  LZ5R          599  308  
QSO:  7009 CW 2018-07-07 1823 SM5CSS        599  011  LZ5R          599  311  
QSO: 14017 CW 2018-07-07 1824 SM5CSS        599  012  UR7VA         599  033  
QSO: 14017 CW 2018-07-07 1825 SM5CSS        599  013  IK2CZQ        599  013  
QSO: 14017 CW 2018-07-07 1827 SM5CSS        599  014  EW1TO         599  034  
QSO: 14017 CW 2018-07-07 1830 SM5CSS        599  015  DL1NKS        599  026  
QSO: 14018 CW 2018-07-07 1832 SM5CSS        599  016  ON5JT         599  159  
QSO: 14022 CW 2018-07-07 1833 SM5CSS        599  017  S51FB         599  020  
QSO: 14028 CW 2018-07-07 1835 SM5CSS        599  018  UT5NR         599  057  
QSO: 14024 CW 2018-07-07 1835 SM5CSS        599  019  HG8C          599  112  
QSO: 14017 CW 2018-07-07 1837 SM5CSS        599  020  VK3EA         599  316  
QSO:  7010 CW 2018-07-07 1839 SM5CSS        599  021  LZ8R          599  266  
QSO:  7013 CW 2018-07-07 1840 SM5CSS        599  022  G3RSD         599  022  
QSO:  7014 CW 2018-07-07 1842 SM5CSS        599  023  7S75AA        599  034  
QSO:  7016 CW 2018-07-07 1843 SM5CSS        599  024  OK2QX         599  078  
QSO:  7018 CW 2018-07-07 1843 SM5CSS        599  025  HA3NU         599  159  
QSO:  7032 CW 2018-07-07 1845 SM5CSS        599  026  IQ3MF         599  188  
QSO:  7034 CW 2018-07-07 1846 SM5CSS        599  027  ON5JT         599  170  
QSO:  7034 CW 2018-07-07 1907 SM5CSS        599  028  LZ1QZ         599  148  
QSO:  7029 CW 2018-07-07 1908 SM5CSS        599  029  IV3SKB        599  351  
QSO:  7027 CW 2018-07-07 1935 SM5CSS        599  030  Z35Y          599  200  
QSO:  7023 CW 2018-07-07 1937 SM5CSS        599  031  YU5T          599  053  
QSO:  7021 CW 2018-07-07 1938 SM5CSS        599  032  RA1TU         599  102  
QSO:  7020 CW 2018-07-07 1939 SM5CSS        599  033  OM7LW         599  171  
QSO:  7018 CW 2018-07-07 1939 SM5CSS        599  034  F5IN          599  367  
QSO:  7017 CW 2018-07-07 1940 SM5CSS        599  035  YL7X          599  353  
QSO:  7013 CW 2018-07-07 1941 SM5CSS        599  036  LZ5DB         599  095  
QSO:  7013 CW 2018-07-07 1941 SM5CSS        599  037  PA3DBS        599  086  
QSO:  7011 CW 2018-07-07 1942 SM5CSS        599  038  HA8TP         599  130  
QSO:  7011 CW 2018-07-07 2022 SM5CSS        599  039  OM/HA6PS      599  180  
QSO:  7012 CW 2018-07-07 2023 SM5CSS        599  040  RW4NW         599  091  
QSO:  7015 CW 2018-07-07 2025 SM5CSS        599  041  YL2KO         599  211  
QSO:  7019 CW 2018-07-07 2028 SM5CSS        599  042  DK2FG         599  096  
QSO:  7023 CW 2018-07-07 2029 SM5CSS        599  043  EU6DX         599  138  
QSO:  7023 CW 2018-07-07 2030 SM5CSS        599  044  DL5JQ         599  232  
QSO:  7024 CW 2018-07-07 2031 SM5CSS        599  045  OZ2TF         599  185  
QSO:  7026 CW 2018-07-07 2032 SM5CSS        599  046  RG2A          599  299  
QSO:  7029 CW 2018-07-07 2033 SM5CSS        599  047  YO8SS         599  053  
QSO:  7030 CW 2018-07-07 2035 SM5CSS        599  048  DL5ARM        599  030  
QSO:  7030 CW 2018-07-07 2035 SM5CSS        599  049  SE4E          599  131  
QSO:  7030 CW 2018-07-07 2036 SM5CSS        599  050  LZ1GU         599  356  
QSO:  7030 CW 2018-07-07 2036 SM5CSS        599  051  OK2ON         599  069  
QSO:  7030 CW 2018-07-07 2037 SM5CSS        599  052  IZ2ZPH        599  046  
QSO:  7030 CW 2018-07-07 2038 SM5CSS        599  053  OM5VS         599  039  
QSO:  7030 CW 2018-07-07 2039 SM5CSS        599  054  PA0VLA        599  034  
QSO:  7030 CW 2018-07-07 2040 SM5CSS        599  055  IK0PXD        599  119  
QSO:  7030 CW 2018-07-07 2041 SM5CSS        599  056  F5ICC         599  088  
QSO:  7030 CW 2018-07-07 2041 SM5CSS        599  057  UT4U          599  492  
QSO:  7030 CW 2018-07-07 2042 SM5CSS        599  058  YO3LW         599  184  
QSO:  7030 CW 2018-07-07 2042 SM5CSS        599  059  PA4M          599  109  
QSO:  7030 CW 2018-07-07 2043 SM5CSS        599  060  PA0RHA        599  048  
QSO:  7030 CW 2018-07-07 2043 SM5CSS        599  061  RV3VR         599  047  
QSO:  7030 CW 2018-07-07 2044 SM5CSS        599  062  IT9RZU        599  274  
QSO:  7028 CW 2018-07-07 2047 SM5CSS        599  063  MM3AWD        599  089  
QSO:  7026 CW 2018-07-07 2047 SM5CSS        599  064  YP5A          599  211  
QSO:  7025 CW 2018-07-07 2048 SM5CSS        599  065  S51TA/MM      599  266  
QSO:  7024 CW 2018-07-07 2049 SM5CSS        599  066  EW1TO         599  117  
QSO:  7021 CW 2018-07-07 2049 SM5CSS        599  067  SD6M          599  149  
QSO:  7020 CW 2018-07-07 2051 SM5CSS        599  068  9A7RA         599  166  
QSO:  3514 CW 2018-07-07 2053 SM5CSS        599  069  OK1VK         599  360  
QSO:  3517 CW 2018-07-07 2053 SM5CSS        599  070  YL2KO         599  242  
QSO:  3518 CW 2018-07-07 2054 SM5CSS        599  071  F5IN          599  422  
QSO:  3519 CW 2018-07-07 2054 SM5CSS        599  072  IV3SKB        599  462  
QSO:  3521 CW 2018-07-07 2055 SM5CSS        599  073  IQ3MF         599  326  
QSO:  3521 CW 2018-07-07 2101 SM5CSS        599  074  YR8D          599  047  
QSO:  3522 CW 2018-07-07 2103 SM5CSS        599  075  RA1TU         599  119  
QSO:  3523 CW 2018-07-07 2104 SM5CSS        599  076  IK2CZQ        599  059  
QSO:  3526 CW 2018-07-07 2105 SM5CSS        599  077  R7MM          599  067  
QSO:  3541 CW 2018-07-07 2106 SM5CSS        599  078  OZ2TF         599  221  
QSO:  3530 CW 2018-07-07 2107 SM5CSS        599  079  YL7X          599  431  
QSO:  3522 CW 2018-07-07 2108 SM5CSS        599  080  UT4U          599  519  
QSO:  3522 CW 2018-07-07 2109 SM5CSS        599  081  RC1W          599  030  
QSO:  3522 CW 2018-07-07 2110 SM5CSS        599  082  RA1ZZ/3       599  383  
QSO:  3522 CW 2018-07-07 2110 SM5CSS        599  083  RW3AI         599  079  
QSO:  3522 CW 2018-07-07 2111 SM5CSS        599  084  SP2MKT        599  140  
QSO:  3522 CW 2018-07-07 2111 SM5CSS        599  085  SP2AEK        599  112  
QSO:  3522 CW 2018-07-07 2112 SM5CSS        599  086  OK2ON         599  085  
QSO:  3522 CW 2018-07-07 2113 SM5CSS        599  087  DF5EG         599  162  
QSO:  3522 CW 2018-07-07 2113 SM5CSS        599  088  DM2DZM        599  005  
QSO:  3522 CW 2018-07-07 2114 SM5CSS        599  089  OK6OK         599  063  
QSO:  3522 CW 2018-07-07 2114 SM5CSS        599  090  PA5WT         599  104  
QSO:  3522 CW 2018-07-07 2115 SM5CSS        599  091  DK2FG         599  153  
QSO:  3522 CW 2018-07-07 2115 SM5CSS        599  092  PA4M          599  135  
QSO:  3522 CW 2018-07-07 2116 SM5CSS        599  093  DF5EG         599  164  
QSO:  3522 CW 2018-07-07 2116 SM5CSS        599  094  DL/K3LR       599  006  
QSO:  3522 CW 2018-07-07 2117 SM5CSS        599  095  OK1SP         599  008  
QSO:  3522 CW 2018-07-07 2118 SM5CSS        599  096  LY2NY         599  107  
QSO:  3522 CW 2018-07-07 2118 SM5CSS        599  097  IV3EAD        599  099  
QSO:  3522 CW 2018-07-07 2118 SM5CSS        599  098  I2VXJ         599  541  
QSO:  3522 CW 2018-07-07 2119 SM5CSS        599  099  RN4SC         599  095  
QSO:  3522 CW 2018-07-07 2119 SM5CSS        599  100  RN3S          599  103  
QSO:  1829 CW 2018-07-07 2122 SM5CSS        599  101  UT4U          599  542  
QSO:  1829 CW 2018-07-07 2123 SM5CSS        599  102  OK1VK         599  396  
QSO:  1829 CW 2018-07-07 2124 SM5CSS        599  103  HA7MF         599  155  
QSO:  1826 CW 2018-07-07 2127 SM5CSS        599  104  SO3O          599  012  
QSO:  1832 CW 2018-07-07 2129 SM5CSS        599  105  OZ2TF         599  234  
QSO:  7012 CW 2018-07-07 2134 SM5CSS        599  106  R7MM          599  101  
QSO:  7013 CW 2018-07-07 2135 SM5CSS        599  107  UT8AS         599  148  
QSO:  7014 CW 2018-07-07 2136 SM5CSS        599  108  E74X          599  074  
QSO:  7016 CW 2018-07-07 2137 SM5CSS        599  109  5B/RN3QO      599  262  
QSO:  7017 CW 2018-07-07 2138 SM5CSS        599  110  9A1CMA        599  173  
QSO:  7022 CW 2018-07-07 2139 SM5CSS        599  111  UA4S          599  339  
QSO:  7031 CW 2018-07-07 2140 SM5CSS        599  112  RW3YA         599  090  
QSO:  7030 CW 2018-07-07 2142 SM5CSS        599  113  HA5CRT        599  067  
QSO:  7030 CW 2018-07-07 2143 SM5CSS        599  114  SP7LIE        599  046  
QSO:  7030 CW 2018-07-07 2143 SM5CSS        599  115  OK1FCA        599  036  
QSO:  7030 CW 2018-07-07 2144 SM5CSS        599  116  IK8UND        599  249  
QSO:  7030 CW 2018-07-07 2146 SM5CSS        599  117  DL8WAA        599  029  
QSO:  7030 CW 2018-07-07 2146 SM5CSS        599  118  G0CKP         599  010  
QSO:  7030 CW 2018-07-07 2147 SM5CSS        599  119  RC1W          599  072  
QSO:  7030 CW 2018-07-07 2148 SM5CSS        599  120  HB9DOS        599  012  
QSO:  7030 CW 2018-07-07 2150 SM5CSS        599  121  LZ1VKD        599  072  
QSO:  7030 CW 2018-07-07 2151 SM5CSS        599  122  PA3HCC        599  103  
QSO:  7030 CW 2018-07-07 2151 SM5CSS        599  123  UA6GF         599  085  
QSO:  7030 CW 2018-07-07 2152 SM5CSS        599  124  9A6TT         599  054  
QSO:  7030 CW 2018-07-07 2152 SM5CSS        599  125  LZ7O          599  087  
QSO:  7030 CW 2018-07-07 2153 SM5CSS        599  126  I2IFT         599  318  
QSO:  7030 CW 2018-07-07 2153 SM5CSS        599  127  LZ1VKD        599  075  
QSO:  7030 CW 2018-07-07 2154 SM5CSS        599  128  OK6OK         599  075  
QSO:  7030 CW 2018-07-07 2155 SM5CSS        599  129  RG5A/6        599  074  
QSO:  7030 CW 2018-07-07 2157 SM5CSS        599  130  I7PHH         599  135  
QSO:  7023 CW 2018-07-07 2158 SM5CSS        599  131  YR8D          599  143  
QSO:  7020 CW 2018-07-07 2200 SM5CSS        599  132  IK0XFD        599  016  
QSO:  7018 CW 2018-07-07 2202 SM5CSS        599  133  CT1DRB        599  014  
QSO:  7017 CW 2018-07-07 2202 SM5CSS        599  134  PA5WT         599  148  
QSO:  7017 CW 2018-07-07 2203 SM5CSS        599  135  I2VXJ         599  584  
QSO:  7015 CW 2018-07-07 2204 SM5CSS        599  136  IT9RBW        599  222  
QSO:  7015 CW 2018-07-07 2204 SM5CSS        599  137  DK3YD         599  016  
QSO:  3520 CW 2018-07-07 2206 SM5CSS        599  138  R6CC          599  099  
QSO:  3520 CW 2018-07-07 2206 SM5CSS        599  139  I2IFT         599  333  
QSO:  3520 CW 2018-07-07 2207 SM5CSS        599  140  HB9CPS        599  014  
QSO:  3520 CW 2018-07-07 2207 SM5CSS        599  141  I2WIJ         599  208  
QSO:  3520 CW 2018-07-07 2208 SM5CSS        599  142  UT8AS         599  170  
QSO:  3520 CW 2018-07-07 2208 SM5CSS        599  143  R3QA          599  214  
QSO:  3520 CW 2018-07-07 2209 SM5CSS        599  144  YO3LW         599  258  
QSO:  3520 CW 2018-07-07 2209 SM5CSS        599  145  DJ3XD         599  076  
QSO:  3520 CW 2018-07-07 2210 SM5CSS        599  146  RG2A          599  408  
QSO:  3520 CW 2018-07-07 2210 SM5CSS        599  147  UA6CC         599  296  
QSO:  3520 CW 2018-07-07 2211 SM5CSS        599  148  R3VL          599  165  
QSO:  3520 CW 2018-07-07 2211 SM5CSS        599  149  EU8F          599  166  
QSO:  3520 CW 2018-07-07 2212 SM5CSS        599  150  OH3MHA        599  026  
QSO:  3529 CW 2018-07-07 2213 SM5CSS        599  151  LZ1QZ         599  252  
QSO:  3528 CW 2018-07-07 2215 SM5CSS        599  152  SP7LIE        599  082  
QSO:  3528 CW 2018-07-07 2216 SM5CSS        599  153  G4DDX         599  086  
QSO:  3528 CW 2018-07-07 2218 SM5CSS        599  154  LZ7O          599  110  
QSO:  3528 CW 2018-07-07 2218 SM5CSS        599  155  EU6DX         599  219  
QSO:  3528 CW 2018-07-07 2219 SM5CSS        599  156  PA3HCC        599  114  
QSO:  3528 CW 2018-07-07 2220 SM5CSS        599  157  S57X          599  203  
QSO:  3528 CW 2018-07-07 2221 SM5CSS        599  158  HG6O          599  429  
QSO:  3528 CW 2018-07-07 2221 SM5CSS        599  159  SO3O          599  056  
QSO:  3528 CW 2018-07-07 2222 SM5CSS        599  160  SE4E          599  152  
QSO:  3528 CW 2018-07-07 2223 SM5CSS        599  161  G3RSD         599  095  
QSO:  3528 CW 2018-07-07 2223 SM5CSS        599  162  RA3XCZ        599  066  
QSO:  1828 CW 2018-07-07 2236 SM5CSS        599  163  RA1ZZ/3       599  424  
QSO:  7020 CW 2018-07-07 2239 SM5CSS        599  164  LA8HGA        599  398  
QSO:  7024 CW 2018-07-07 2240 SM5CSS        599  165  I2WIJ         599  248  
QSO:  7029 CW 2018-07-07 2241 SM5CSS        599  166  I1EIS         599  290  
QSO:  7022 CW 2018-07-07 2243 SM5CSS        599  167  EA8/UA5C      599  300  
QSO:  3511 CW 2018-07-07 2245 SM5CSS        599  168  SP4AWE        599  163  
QSO:  3518 CW 2018-07-07 2246 SM5CSS        599  169  LA8HGA        599  405  
QSO:  3518 CW 2018-07-07 2246 SM5CSS        599  170  I1EIS         599  291  
QSO:  3522 CW 2018-07-07 2248 SM5CSS        599  171  RG5A/6        599  094  
QSO:  3523 CW 2018-07-07 2249 SM5CSS        599  172  E74X          599  112  
QSO:  3524 CW 2018-07-07 2250 SM5CSS        599  173  F5OZC         599  044  
QSO:  7012 CW 2018-07-08 0630 SM5CSS        599  174  YL3GAZ        599  229  
QSO:  7016 CW 2018-07-08 0631 SM5CSS        599  175  S51DX         599  188  
QSO:  7018 CW 2018-07-08 0632 SM5CSS        599  176  HG6O          599  503  
QSO:  7019 CW 2018-07-08 0632 SM5CSS        599  177  DF4TS         599  049  
QSO:  7020 CW 2018-07-08 0633 SM5CSS        599  178  IK2SND        599  072  
QSO:  7022 CW 2018-07-08 0637 SM5CSS        599  179  YO2CEQ        599  101  
QSO: 14012 CW 2018-07-08 0639 SM5CSS        599  180  OM/HA6PS      599  263  
QSO: 14014 CW 2018-07-08 0639 SM5CSS        599  181  RW3XZ         599  226  
QSO: 14014 CW 2018-07-08 0640 SM5CSS        599  182  UR5R          599  162  
QSO: 14016 CW 2018-07-08 0640 SM5CSS        599  183  HG6O          599  506  
QSO: 14019 CW 2018-07-08 0642 SM5CSS        599  184  G3P           599  176  
QSO: 14020 CW 2018-07-08 0642 SM5CSS        599  185  RA1TU         599  230  
QSO: 14023 CW 2018-07-08 0643 SM5CSS        599  186  IV3HAX        599  110  
QSO: 14024 CW 2018-07-08 0644 SM5CSS        599  187  I2IFT         599  404  
QSO: 14025 CW 2018-07-08 0645 SM5CSS        599  188  US1VM         599  196  
QSO: 14027 CW 2018-07-08 0646 SM5CSS        599  189  Z35Y          599  348  
QSO: 14030 CW 2018-07-08 0647 SM5CSS        599  190  YO3LW         599  372  
QSO: 14039 CW 2018-07-08 0647 SM5CSS        599  191  LZ1QZ         599  290  
QSO: 14042 CW 2018-07-08 0648 SM5CSS        599  192  IQ3MF         599  433  
QSO: 21013 CW 2018-07-08 0650 SM5CSS        599  193  LZ1GU         599  579  
QSO: 21020 CW 2018-07-08 0651 SM5CSS        599  194  YO4NF         599  221  
QSO: 21023 CW 2018-07-08 0651 SM5CSS        599  195  UA6CC         599  447  
QSO: 21029 CW 2018-07-08 0652 SM5CSS        599  196  IV3SKB        599  713  
QSO: 21015 CW 2018-07-08 0656 SM5CSS        599  197  I2IFT         599  413  
QSO: 21015 CW 2018-07-08 0658 SM5CSS        599  198  RG2A          599  492  
QSO: 21015 CW 2018-07-08 0700 SM5CSS        599  199  YO9AGI        599  188  
QSO: 21019 CW 2018-07-08 0702 SM5CSS        599  200  F5IN          599  545  
QSO: 21021 CW 2018-07-08 0708 SM5CSS        599  201  Z35Y          599  364  
QSO: 21036 CW 2018-07-08 0710 SM5CSS        599  202  LZ1QZ         599  319  
QSO: 21017 CW 2018-07-08 0712 SM5CSS        599  203  I2VXJ         599  807  
QSO: 21016 CW 2018-07-08 0713 SM5CSS        599  204  RN4SS         599  277  
QSO: 21015 CW 2018-07-08 0714 SM5CSS        599  205  ON5JT         599  308  
QSO: 21010 CW 2018-07-08 0715 SM5CSS        599  206  UT4U          599  746  
QSO: 21022 CW 2018-07-08 0716 SM5CSS        599  207  DL0WW         599  372  
QSO: 21022 CW 2018-07-08 0719 SM5CSS        599  208  S53M          599  099  
QSO: 14025 CW 2018-07-08 0721 SM5CSS        599  209  US7IY         599  158  
QSO: 14025 CW 2018-07-08 0722 SM5CSS        599  210  YP5A          599  321  
QSO: 14024 CW 2018-07-08 0723 SM5CSS        599  211  EA5KV         599  113  
QSO: 14023 CW 2018-07-08 0723 SM5CSS        599  212  RA3AN         599  250  
QSO: 14020 CW 2018-07-08 0724 SM5CSS        599  213  OK2QX         599  209  
QSO: 14012 CW 2018-07-08 0727 SM5CSS        599  214  HG4I          599  174  
QSO: 14015 CW 2018-07-08 0728 SM5CSS        599  215  IZ4OSH        599  120  
QSO: 14028 CW 2018-07-08 0748 SM5CSS        599  216  PA3DBS        599  123  
QSO: 14022 CW 2018-07-08 0748 SM5CSS        599  217  RN4W          599  038  
QSO: 14019 CW 2018-07-08 0750 SM5CSS        599  218  OE100AKD      599  019  
QSO: 14019 CW 2018-07-08 0750 SM5CSS        599  219  RA3DJA        599  029  
QSO: 14019 CW 2018-07-08 0751 SM5CSS        599  220  UW7LL         599  022
QSO: 14019 CW 2018-07-08 0751 SM5CSS        599  221  IZ5AHB        599  080  
QSO: 14019 CW 2018-07-08 0752 SM5CSS        599  222  DJ2AX         599  065  
QSO: 14019 CW 2018-07-08 0752 SM5CSS        599  223  RA9P          599  274  
QSO: 14019 CW 2018-07-08 0752 SM5CSS        599  224  OE5GA         599  056  
QSO: 14019 CW 2018-07-08 0753 SM5CSS        599  225  DL3CX         599  041  
QSO: 14019 CW 2018-07-08 0753 SM5CSS        599  226  RN4SC         599  158  
QSO: 14019 CW 2018-07-08 0753 SM5CSS        599  227  S52D          599  013  
QSO: 14019 CW 2018-07-08 0754 SM5CSS        599  228  PA0ZAV        599  010  
QSO: 14019 CW 2018-07-08 0754 SM5CSS        599  229  RW3YA         599  183  
QSO: 14019 CW 2018-07-08 0755 SM5CSS        599  230  UW6M          599  104  
QSO: 14019 CW 2018-07-08 0755 SM5CSS        599  231  IK0PXD        599  184  
QSO: 14019 CW 2018-07-08 0756 SM5CSS        599  232  SP9KJU        599  013  
QSO: 14019 CW 2018-07-08 0756 SM5CSS        599  233  PA3GYK        599  005  
QSO: 14019 CW 2018-07-08 0757 SM5CSS        599  234  OK6OK         599  100  
QSO: 14019 CW 2018-07-08 0757 SM5CSS        599  235  PA3HCC        599  134  
QSO: 14019 CW 2018-07-08 0758 SM5CSS        599  236  DF9YC         599  013  
QSO: 14019 CW 2018-07-08 0758 SM5CSS        599  237  RG5A/6        599  139  
QSO: 14019 CW 2018-07-08 0759 SM5CSS        599  238  PC7E          599  024  
QSO: 14019 CW 2018-07-08 0800 SM5CSS        599  239  RG2A          599  538  
QSO: 14019 CW 2018-07-08 0801 SM5CSS        599  240  ON7CC         599  059  
QSO: 14019 CW 2018-07-08 0801 SM5CSS        599  241  IT9RBW        599  239  
QSO: 14019 CW 2018-07-08 0803 SM5CSS        599  242  DK3UW         599  054  
QSO: 14019 CW 2018-07-08 0804 SM5CSS        599  243  DL1ROT        599  048  
QSO: 14019 CW 2018-07-08 0804 SM5CSS        599  244  DK5ZX         599  007  
QSO: 14019 CW 2018-07-08 0805 SM5CSS        599  245  DL1KCQ        599  007  
QSO: 21016 CW 2018-07-08 0810 SM5CSS        599  246  4O4SM         599  125  
QSO: 21016 CW 2018-07-08 0810 SM5CSS        599  247  ON3ND         599  118  
QSO: 21016 CW 2018-07-08 0812 SM5CSS        599  248  DL8IH         599  060  
QSO: 21016 CW 2018-07-08 0813 SM5CSS        599  249  IK2NUX        599  061  
QSO: 21016 CW 2018-07-08 0813 SM5CSS        599  250  G0AOL         599  011  
QSO: 21016 CW 2018-07-08 0814 SM5CSS        599  251  G4UHM         599  011  
QSO: 21016 CW 2018-07-08 0815 SM5CSS        599  252  YO7LYM        599  037  
QSO: 21016 CW 2018-07-08 0815 SM5CSS        599  253  S51TA/MM      599  395  
QSO: 28023 CW 2018-07-08 0818 SM5CSS        599  254  I6FDJ         599  233  
QSO: 28021 CW 2018-07-08 0821 SM5CSS        599  255  F8BCU         599  016  
QSO: 21016 CW 2018-07-08 0823 SM5CSS        599  256  IQ3MF         599  470  
QSO: 21016 CW 2018-07-08 0825 SM5CSS        599  257  9A1CMA        599  306  
QSO: 21016 CW 2018-07-08 0826 SM5CSS        599  258  DL9SAS/P      599  037  
QSO: 21031 CW 2018-07-08 0828 SM5CSS        599  259  IK8UND        599  353  
QSO: 21023 CW 2018-07-08 0830 SM5CSS        599  260  LZ5R          599  727  
QSO: 28012 CW 2018-07-08 0833 SM5CSS        599  261  LZ5R          599  733  
QSO: 21015 CW 2018-07-08 0834 SM5CSS        599  262  LZ7O          599  186  
QSO: 14020 CW 2018-07-08 0836 SM5CSS        599  263  DL8BV         599  111  
QSO: 14022 CW 2018-07-08 0837 SM5CSS        599  264  EV6Z          599  221  
QSO: 14022 CW 2018-07-08 0837 SM5CSS        599  265  PA3AAV        599  307  
QSO: 14022 CW 2018-07-08 0838 SM5CSS        599  266  DL6MWG        599  011  
QSO: 14022 CW 2018-07-08 0838 SM5CSS        599  267  PA1LIO        599  052  
QSO: 14022 CW 2018-07-08 0839 SM5CSS        599  268  DL6YRM        599  003  
QSO: 14022 CW 2018-07-08 0840 SM5CSS        599  269  US4IPC        599  159  
QSO: 14022 CW 2018-07-08 0841 SM5CSS        599  270  EU6DX         599  382  
QSO: 14022 CW 2018-07-08 0842 SM5CSS        599  271  R3QA          599  314  
QSO: 14022 CW 2018-07-08 0842 SM5CSS        599  272  DL7UG         599  003  
QSO: 14022 CW 2018-07-08 0844 SM5CSS        599  273  F5ICC         599  151  
QSO: 14022 CW 2018-07-08 0846 SM5CSS        599  274  PD7CJT        599  005  
QSO: 14022 CW 2018-07-08 0847 SM5CSS        599  275  UA6CC         599  539  
QSO: 21013 CW 2018-07-08 0849 SM5CSS        599  276  UA4S          599  587  
QSO: 21028 CW 2018-07-08 0851 SM5CSS        599  277  R7MM          599  371  
QSO: 21032 CW 2018-07-08 0851 SM5CSS        599  278  IK2SND        599  162  
QSO: 21036 CW 2018-07-08 0853 SM5CSS        599  279  DL5JQ         599  432  
QSO: 21026 CW 2018-07-08 0854 SM5CSS        599  280  IK0PXD        599  208  
QSO: 21022 CW 2018-07-08 0854 SM5CSS        599  281  I1EIS         599  489  
QSO: 21026 CW 2018-07-08 0857 SM5CSS        599  282  IK6BAK        599  112  
QSO: 21028 CW 2018-07-08 0857 SM5CSS        599  283  9A7RA         599  267  
QSO: 28028 CW 2018-07-08 0900 SM5CSS        599  284  IV3SKB        599  803  
QSO: 28027 CW 2018-07-08 0901 SM5CSS        599  285  IK8UND        599  387  
QSO: 28014 CW 2018-07-08 0914 SM5CSS        599  286  EA8/UA5C      599  371  
QSO: 21037 CW 2018-07-08 0918 SM5CSS        599  287  HA7MF         599  232  
QSO: 21028 CW 2018-07-08 0920 SM5CSS        599  288  I7PHH         599  234  
QSO: 14019 CW 2018-07-08 0924 SM5CSS        599  289  SP2AEK        599  222  
QSO: 14019 CW 2018-07-08 0925 SM5CSS        599  290  R4WAE         599  160  
QSO: 14019 CW 2018-07-08 0926 SM5CSS        599  291  DL8FD         599  001  
QSO: 14019 CW 2018-07-08 0928 SM5CSS        599  292  PA0RHA        599  054  
QSO: 14019 CW 2018-07-08 0929 SM5CSS        599  293  R3VL          599  214  
QSO: 14019 CW 2018-07-08 0929 SM5CSS        599  294  G3VIP         599  043  
QSO: 14019 CW 2018-07-08 0930 SM5CSS        599  295  DL2NBY        599  033  
QSO: 14019 CW 2018-07-08 0930 SM5CSS        599  296  YO8SS         599  202  
QSO: 14019 CW 2018-07-08 0932 SM5CSS        599  297  R7MM          599  398  
QSO: 14019 CW 2018-07-08 0932 SM5CSS        599  298  UN8PT         599  148  
QSO: 14019 CW 2018-07-08 0933 SM5CSS        599  299  OK5SA         599  001  
QSO: 14019 CW 2018-07-08 0933 SM5CSS        599  300  OK1VK         599  581  
QSO: 14019 CW 2018-07-08 0934 SM5CSS        599  301  S57AY         599  023  
QSO: 14019 CW 2018-07-08 0935 SM5CSS        599  302  SP6BXM        599  065  
QSO: 14019 CW 2018-07-08 0936 SM5CSS        599  303  R7AC          599  086  
QSO: 14019 CW 2018-07-08 0937 SM5CSS        599  304  PA0TCA        599  043  
QSO: 14019 CW 2018-07-08 0938 SM5CSS        599  305  G3ZBU         599  009  
QSO: 14019 CW 2018-07-08 0938 SM5CSS        599  306  4O4SM         599  154  
QSO: 14019 CW 2018-07-08 0939 SM5CSS        599  307  RA7R          599  097  
QSO: 14019 CW 2018-07-08 0940 SM5CSS        599  308  OK2ON         599  132  
QSO: 14019 CW 2018-07-08 0940 SM5CSS        599  309  HB9TPN        599  002  
QSO: 14019 CW 2018-07-08 0941 SM5CSS        599  310  DL5ARM        599  134  
QSO: 14019 CW 2018-07-08 0941 SM5CSS        599  311  UT5UQV        599  062  
QSO: 14019 CW 2018-07-08 0942 SM5CSS        599  312  IV3SKB        599  838  
QSO: 14019 CW 2018-07-08 0943 SM5CSS        599  313  EU8F          599  216  
QSO: 14019 CW 2018-07-08 0944 SM5CSS        599  314  DL5JAB        599  028  
QSO: 14019 CW 2018-07-08 0945 SM5CSS        599  315  RW4WA         599  164  
QSO: 14019 CW 2018-07-08 0945 SM5CSS        599  316  RU5TT         599  009  
QSO: 14019 CW 2018-07-08 0945 SM5CSS        599  317  RW3AO         599  061  
QSO: 21024 CW 2018-07-08 0949 SM5CSS        599  318  7S75AA        599  132  
QSO: 14029 CW 2018-07-08 0951 SM5CSS        599  319  UR3QX         599  125  
QSO: 14029 CW 2018-07-08 0952 SM5CSS        599  320  DF5TR         599  007  
QSO: 14029 CW 2018-07-08 0952 SM5CSS        599  321  YO2CEQ        599  145  
QSO: 14029 CW 2018-07-08 0953 SM5CSS        599  322  DM4CW         599  010  
