START-OF-LOG: 3.0
QSO: 14000 CW 2019-07-06 1418 UA3YDI        599 1      RA9P          599 44           
QSO: 14000 CW 2019-07-06 1420 UA3YDI        599 2      RX3N          599 52           
QSO: 14000 CW 2019-07-06 1423 UA3YDI        599 3      I6FDJ         599 30           
QSO: 14000 CW 2019-07-06 1426 UA3YDI        599 4      IZ3SQW        599 33           
QSO: 14000 CW 2019-07-06 1431 UA3YDI        599 5      S57DX         599 84           
QSO: 14000 CW 2019-07-06 1449 UA3YDI        599 6      DK3GI         599 33           
QSO: 14000 CW 2019-07-06 1450 UA3YDI        599 7      IZ2GRG        599 74           
QSO: 14000 CW 2019-07-06 1452 UA3YDI        599 8      EA1WH         599 67           
QSO: 14000 CW 2019-07-06 1456 UA3YDI        599 9      I7PHH         599 51           
QSO: 14000 CW 2019-07-06 1458 UA3YDI        599 10     UA9CTT        599 19           
QSO: 14000 CW 2019-07-06 1459 UA3YDI        599 11     RW4WA         599 78           
QSO: 14000 CW 2019-07-06 1501 UA3YDI        599 12     RT1I          599 88           
QSO: 14000 CW 2019-07-06 1504 UA3YDI        599 13     GM3YOR        599 37           
QSO:  7000 CW 2019-07-06 1515 UA3YDI        599 14     RG4A          599 40           
QSO:  7000 CW 2019-07-06 1516 UA3YDI        599 15     RN4AO         599 26           
QSO:  7000 CW 2019-07-06 1517 UA3YDI        599 16     YL5X          599 71           
QSO:  7000 CW 2019-07-06 1519 UA3YDI        599 17     SN4EE         599 33           
QSO:  7000 CW 2019-07-06 1520 UA3YDI        599 18     SP7OGP        599 21           
QSO:  7000 CW 2019-07-06 1521 UA3YDI        599 19     UD9P          599 42           
QSO:  7000 CW 2019-07-06 1526 UA3YDI        599 20     Z35Y          599 48           
QSO:  7000 CW 2019-07-06 1528 UA3YDI        599 21     RM7C          599 88           
QSO:  7000 CW 2019-07-06 1528 UA3YDI        599 22     YP5A          599 57           
QSO:  7000 CW 2019-07-06 1530 UA3YDI        599 23     R7MM          599 92           
QSO:  7000 CW 2019-07-06 1548 UA3YDI        599 24     YL3GAZ        599 5            
QSO:  7000 CW 2019-07-06 1550 UA3YDI        599 25     HA6PS         599 57           
QSO:  7000 CW 2019-07-06 1552 UA3YDI        599 26     S51DX         599 80           
QSO:  7000 CW 2019-07-06 1557 UA3YDI        599 27     LY5G          599 43           
QSO:  7000 CW 2019-07-06 1559 UA3YDI        599 28     RU9AC         599 32           
QSO:  7000 CW 2019-07-06 1601 UA3YDI        599 29     OK1VK         599 125          
QSO:  7000 CW 2019-07-06 1603 UA3YDI        599 30     S52AW         599 24           
QSO:  7000 CW 2019-07-06 1609 UA3YDI        599 31     UA4RAQ        599 45           
QSO:  7000 CW 2019-07-06 1611 UA3YDI        599 32     SP7P          599 37           
QSO: 14000 CW 2019-07-06 1614 UA3YDI        599 33     RK0UT         599 176          
QSO: 14000 CW 2019-07-06 1625 UA3YDI        599 34     F6HKA         599 96           
QSO: 14000 CW 2019-07-06 1628 UA3YDI        599 35     RN0A          599 76           
QSO: 14000 CW 2019-07-06 1630 UA3YDI        599 36     MM0GKB        599 56           
QSO: 14000 CW 2019-07-06 1635 UA3YDI        599 37     R4KO          599 34           
QSO:  7000 CW 2019-07-06 1726 UA3YDI        599 38     LZ1DQ         599 93           
QSO:  7000 CW 2019-07-06 1727 UA3YDI        599 39     IZ8VYU        599 157          
QSO:  7000 CW 2019-07-06 1731 UA3YDI        599 40     YL7X          599 205          
QSO:  7000 CW 2019-07-06 1733 UA3YDI        599 41     4Z5LY         599 244          
QSO:  7000 CW 2019-07-06 1734 UA3YDI        599 42     RA7R          599 53           
QSO:  7000 CW 2019-07-06 1735 UA3YDI        599 43     YO4DW         599 139          
QSO:  7000 CW 2019-07-06 1737 UA3YDI        599 44     DL6KVA        599 198          
QSO:  7000 CW 2019-07-06 1742 UA3YDI        599 45     I7PSH         599 145          
QSO:  7000 CW 2019-07-06 1755 UA3YDI        599 46     HA7RY         599 169          
QSO:  7000 CW 2019-07-06 1758 UA3YDI        599 47     4Z5ML         599 59           
QSO:  7000 CW 2019-07-06 1800 UA3YDI        599 48     R1AT          599 127          
QSO:  7000 CW 2019-07-06 1802 UA3YDI        599 49     RT7C          599 127          
QSO:  7000 CW 2019-07-06 1803 UA3YDI        599 50     DK2FG         599 75           
QSO:  7000 CW 2019-07-06 1804 UA3YDI        599 51     RM1T          599 288          
QSO:  7000 CW 2019-07-06 1806 UA3YDI        599 52     SP9H          599 59           
QSO:  7000 CW 2019-07-06 1808 UA3YDI        599 53     UA6HLN        599 26           
QSO:  7000 CW 2019-07-06 1810 UA3YDI        599 54     OK3EE         599 32           
QSO:  7000 CW 2019-07-06 1812 UA3YDI        599 55     HA8TP         599 30           
QSO:  3500 CW 2019-07-06 1815 UA3YDI        599 56     LZ5XQ         599 14           
QSO:  3500 CW 2019-07-06 1816 UA3YDI        599 57     UT1V          599 80           
QSO:  3500 CW 2019-07-06 1818 UA3YDI        599 58     RK3ER         599 208          
QSO:  3500 CW 2019-07-06 1818 UA3YDI        599 59     R3QA          599 182          
QSO:  3500 CW 2019-07-06 1820 UA3YDI        599 60     4Z5LY         599 303          
QSO:  3500 CW 2019-07-06 1821 UA3YDI        599 61     YT4T          599 20           
QSO:  3500 CW 2019-07-06 1822 UA3YDI        599 62     UT3EK         599 86           
QSO:  3500 CW 2019-07-06 1823 UA3YDI        599 63     RN3YA         599 86           
QSO:  3500 CW 2019-07-06 1827 UA3YDI        599 64     SE4E          599 219          
QSO:  3500 CW 2019-07-06 1829 UA3YDI        599 65     UD9P          599 204          
QSO:  7000 CW 2019-07-06 1832 UA3YDI        599 66     RU3TJ         599 67           
QSO:  7000 CW 2019-07-06 1834 UA3YDI        599 67     R4AO          599 49           
QSO:  7000 CW 2019-07-06 1838 UA3YDI        599 68     SE4E          599 233          
QSO:  7000 CW 2019-07-06 1841 UA3YDI        599 69     UT5NR         599 164          
QSO:  7000 CW 2019-07-06 1843 UA3YDI        599 70     R6CC          599 140          
QSO:  7000 CW 2019-07-06 1845 UA3YDI        599 71     YQ6A          599 148          
QSO:  7000 CW 2019-07-06 1846 UA3YDI        599 72     9A3B          599 368          
QSO:  7000 CW 2019-07-06 1848 UA3YDI        599 73     LA8OM         599 335          
QSO:  7000 CW 2019-07-06 1851 UA3YDI        599 74     LY2J          599 57           
QSO:  7000 CW 2019-07-06 1852 UA3YDI        599 75     OT4A          599 179          
QSO:  3500 CW 2019-07-06 1858 UA3YDI        599 76     UZ7F          599 100          
QSO:  3500 CW 2019-07-06 1903 UA3YDI        599 77     RW4WA         599 204          
QSO:  3500 CW 2019-07-06 1904 UA3YDI        599 78     R3OM          599 199          
QSO:  3500 CW 2019-07-06 1905 UA3YDI        599 79     SP4AWE        599 26           
QSO:  3500 CW 2019-07-06 1907 UA3YDI        599 80     EW8DX         599 244          
QSO:  3500 CW 2019-07-06 1909 UA3YDI        599 81     RM7C          599 190          
QSO:  3500 CW 2019-07-06 1910 UA3YDI        599 82     LY5I          599 52           
QSO:  3500 CW 2019-07-06 1911 UA3YDI        599 83     SN5N          599 162          
QSO:  3500 CW 2019-07-06 1912 UA3YDI        599 84     UT8AS         599 18           
QSO:  3500 CW 2019-07-06 1914 UA3YDI        599 85     YL3GAZ        599 117          
QSO:  3500 CW 2019-07-06 1922 UA3YDI        599 86     RW3YA         599 101          
QSO:  3500 CW 2019-07-06 1924 UA3YDI        599 87     RT7C          599 220          
QSO:  3500 CW 2019-07-06 1926 UA3YDI        599 88     OH8WW         599 58           
QSO:  3500 CW 2019-07-06 1929 UA3YDI        599 89     OK1VK         599 320          
QSO:  3500 CW 2019-07-06 1930 UA3YDI        599 90     R7MM          599 211          
QSO:  3500 CW 2019-07-06 1931 UA3YDI        599 91     UA4PAQ        599 126          
QSO:  3500 CW 2019-07-06 1936 UA3YDI        599 92     HG8C          599 27           
QSO:  3500 CW 2019-07-06 1939 UA3YDI        599 93     RA3NC         599 219          
QSO:  3500 CW 2019-07-06 2004 UA3YDI        599 94     EN5V          599 163          
QSO:  3500 CW 2019-07-06 2007 UA3YDI        599 95     YO4NF         599 143          
QSO:  3500 CW 2019-07-06 2008 UA3YDI        599 96     EW6F          599 171          
QSO:  3500 CW 2019-07-06 2013 UA3YDI        599 97     RM1T          599 391          
QSO:  7000 CW 2019-07-06 2018 UA3YDI        599 98     PC3T          599 2            
QSO:  7000 CW 2019-07-06 2020 UA3YDI        599 99     SN5M          599 5            
QSO:  7000 CW 2019-07-06 2024 UA3YDI        599 100    LB4UH         599 173          
QSO:  7000 CW 2019-07-06 2026 UA3YDI        599 101    EW1TO         599 145          
QSO:  7000 CW 2019-07-06 2028 UA3YDI        599 102    OK1OPT        599 115          
QSO:  7000 CW 2019-07-06 2029 UA3YDI        599 103    F5NBX         599 61           
QSO:  7000 CW 2019-07-06 2031 UA3YDI        599 104    OK1HCG        599 57           
QSO:  7000 CW 2019-07-06 2032 UA3YDI        599 105    RA1QN         599 31           
QSO:  7000 CW 2019-07-06 2038 UA3YDI        599 106    I2WIJ         599 245          
QSO:  7000 CW 2019-07-06 2043 UA3YDI        599 107    RL4F          599 13           
QSO:  7000 CW 2019-07-06 2045 UA3YDI        599 108    PA2A          599 139          
QSO:  7000 CW 2019-07-06 2048 UA3YDI        599 109    IC8FBU        599 54           
QSO:  7000 CW 2019-07-06 2050 UA3YDI        599 110    UT5NC         599 243          
QSO:  7000 CW 2019-07-06 2055 UA3YDI        599 111    EA1XT         599 261          
QSO:  7000 CW 2019-07-06 2058 UA3YDI        599 112    OK1OA         599 56           
QSO:  7000 CW 2019-07-06 2101 UA3YDI        599 113    OZ3SM         599 112          
QSO:  7000 CW 2019-07-06 2103 UA3YDI        599 114    S58Q          599 56           
QSO:  1800 CW 2019-07-06 2107 UA3YDI        599 115    YQ6A          599 334          
QSO:  1800 CW 2019-07-06 2108 UA3YDI        599 116    RA3NC         599 263          
QSO:  1800 CW 2019-07-06 2111 UA3YDI        599 117    UD4C          599 160          
QSO:  1800 CW 2019-07-06 2112 UA3YDI        599 118    US3IZ         599 64           
QSO:  1800 CW 2019-07-06 2113 UA3YDI        599 119    YL1ZF         599 253          
QSO:  3500 CW 2019-07-06 2128 UA3YDI        599 120    IZ3SQW        599 306          
QSO:  3500 CW 2019-07-06 2129 UA3YDI        599 121    RM2U          599 23           
QSO:  3500 CW 2019-07-06 2132 UA3YDI        599 122    OK1OA         599 104          
QSO:  3500 CW 2019-07-06 2133 UA3YDI        599 123    UT3EV         599 239          
QSO:  3500 CW 2019-07-06 2135 UA3YDI        599 124    PC3T          599 104          
QSO:  7000 CW 2019-07-07 0525 UA3YDI        599 125    E74X          599 182          
QSO: 14000 CW 2019-07-07 0536 UA3YDI        599 126    HG0R          599 227          
QSO: 14000 CW 2019-07-07 0537 UA3YDI        599 127    UD9P          599 297          
QSO: 14000 CW 2019-07-07 0539 UA3YDI        599 128    S55N          599 49           
QSO: 14000 CW 2019-07-07 0545 UA3YDI        599 129    UT5NR         599 323          
QSO: 21000 CW 2019-07-07 0550 UA3YDI        599 130    YO4CAI        599 191          
QSO: 21000 CW 2019-07-07 0552 UA3YDI        599 131    LZ1GU         599 71           
QSO: 21000 CW 2019-07-07 0554 UA3YDI        599 132    OK1VK         599 638          
QSO: 21000 CW 2019-07-07 0600 UA3YDI        599 133    R7MM          599 420          
QSO: 21000 CW 2019-07-07 0602 UA3YDI        599 134    9A3VM         599 140          
QSO: 21000 CW 2019-07-07 0605 UA3YDI        599 135    R4BZ          599 350          
QSO: 21000 CW 2019-07-07 0607 UA3YDI        599 136    I6FDJ         599 235          
QSO: 21000 CW 2019-07-07 0653 UA3YDI        599 137    HA6PS         599 258          
QSO: 21000 CW 2019-07-07 0656 UA3YDI        599 138    9A3B          599 760          
QSO: 21000 CW 2019-07-07 0702 UA3YDI        599 139    HA7RY         599 280          
QSO: 14000 CW 2019-07-07 0708 UA3YDI        599 140    DL4DZ         599 176          
QSO: 14000 CW 2019-07-07 0710 UA3YDI        599 141    DL9LM         599 101          
QSO: 14000 CW 2019-07-07 0714 UA3YDI        599 142    EA7KB         599 114          
QSO: 14000 CW 2019-07-07 0717 UA3YDI        599 143    IZ8EFD        599 61           
QSO: 14000 CW 2019-07-07 0719 UA3YDI        599 144    OT4A          599 241          
QSO: 14000 CW 2019-07-07 0746 UA3YDI        599 145    YL5X          599 197          
QSO: 14000 CW 2019-07-07 0749 UA3YDI        599 146    UY3MW         599 84           
QSO: 21000 CW 2019-07-07 0753 UA3YDI        599 147    RW4WA         599 334          
QSO: 21000 CW 2019-07-07 0757 UA3YDI        599 148    RM6Y          599 35           
QSO: 21000 CW 2019-07-07 0816 UA3YDI        599 149    SM6NT         599 103          
QSO: 21000 CW 2019-07-07 0828 UA3YDI        599 150    DL6KVA        599 518          
QSO: 21000 CW 2019-07-07 0836 UA3YDI        599 151    OV3X          599 288          
QSO: 21000 CW 2019-07-07 0841 UA3YDI        599 152    SD6M          599 288          
QSO: 14000 CW 2019-07-07 0849 UA3YDI        599 153    LA0CX         599 279          
QSO: 14000 CW 2019-07-07 0853 UA3YDI        599 154    DF4XF         599 122          
QSO: 14000 CW 2019-07-07 0900 UA3YDI        599 155    RU5TT         599 321          
END-OF-LOG: