START-OF-LOG: 2.0
QSO: 14000 CW 2020-07-04 1528 IU3KGO        599 002    IF9A          599 114    
QSO: 14000 CW 2020-07-04 1535 IU3KGO        599 003    UA5C          599 120    
QSO: 14000 CW 2020-07-04 1932 IU3KGO        599 004    LZ1QN         599 442    
QSO: 14000 CW 2020-07-04 1939 IU3KGO        599 005    NF9A          599 337    
QSO: 14000 CW 2020-07-04 2002 IU3KGO        599 006    HG7T          599 424    
QSO: 14000 CW 2020-07-04 2009 IU3KGO        599 007    4X1VF         599 234    
QSO: 14000 CW 2020-07-04 2012 IU3KGO        599 008    LZ2HR         599 377    
QSO: 14000 CW 2020-07-04 2018 IU3KGO        599 009    IT9ATF        599 244    
QSO: 14000 CW 2020-07-04 2021 IU3KGO        599 010    TA7I          599 018    
QSO: 14000 CW 2020-07-04 2032 IU3KGO        599 011    IZ3NVR        599 089    
QSO: 14000 CW 2020-07-04 2047 IU3KGO        599 012    UA1F          599 129    
QSO: 14000 CW 2020-07-04 2051 IU3KGO        599 013    UA7DO         599 220    
QSO: 14000 CW 2020-07-04 2105 IU3KGO        599 014    LZ5R          599 807    
QSO: 14000 CW 2020-07-04 2109 IU3KGO        599 015    IZ8EFD        599 235    
QSO: 14000 CW 2020-07-04 2123 IU3KGO        599 016    IT9VJO        599 068    
QSO: 14000 CW 2020-07-04 2127 IU3KGO        599 017    LZ4AE         599 230    
QSO:  7000 CW 2020-07-04 2301 IU3KGO        599 018    E77EA         599 317    
QSO:  7000 CW 2020-07-04 2330 IU3KGO        599 019    R5AJ          599 039    
QSO:  7000 CW 2020-07-04 2335 IU3KGO        599 020    TA7I          599 161    
QSO:  7000 CW 2020-07-04 2347 IU3KGO        599 021    HA7I          599 312    
QSO:  7000 CW 2020-07-04 2353 IU3KGO        599 022    SP1AEN        599 400    
QSO:  7000 CW 2020-07-04 2355 IU3KGO        599 023    RU4SO         599 255    
QSO:  7000 CW 2020-07-05 0007 IU3KGO        599 024    SP3ZHP        599 007    
QSO:  7000 CW 2020-07-05 0013 IU3KGO        599 025    CT1DLB        599 159    
QSO:  7000 CW 2020-07-05 0026 IU3KGO        599 026    S51VM         599 201    
QSO:  3500 CW 2020-07-05 0037 IU3KGO        599 027    ON5JT         599 297    
QSO:  3500 CW 2020-07-05 0040 IU3KGO        599 028    HA1DAE        599 302    
QSO:  3500 CW 2020-07-05 0043 IU3KGO        599 029    ON5WL         599 099    
QSO:  3500 CW 2020-07-05 0055 IU3KGO        599 030    SP7JLH        599 113    
QSO: 14000 CW 2020-07-05 0828 IU3KGO        599 031    Z31NA         599 024    
QSO: 14000 CW 2020-07-05 0843 IU3KGO        599 032    SV1JFL        599 120    
QSO: 14000 CW 2020-07-05 0914 IU3KGO        599 033    SD6O          599 841    
QSO: 14000 CW 2020-07-05 0918 IU3KGO        599 034    DL5YM         599 201    
QSO: 14000 CW 2020-07-05 0931 IU3KGO        599 035    RT2C          599 562    
QSO: 14000 CW 2020-07-05 0942 IU3KGO        599 036    Z33B          599 256    
QSO: 14000 CW 2020-07-05 0949 IU3KGO        599 037    EC7AMY        599 020    
QSO: 14000 CW 2020-07-05 1001 IU3KGO        599 038    F6IRA         599 672    
QSO: 14000 CW 2020-07-05 1005 IU3KGO        599 039    RK8I          599 147    
QSO: 14000 CW 2020-07-05 1059 IU3KGO        599 040    R1AT          599 708    
QSO: 14000 CW 2020-07-05 1110 IU3KGO        599 041    EA4OR         599 374    
QSO: 14000 CW 2020-07-05 1117 IU3KGO        599 042    EU4U          599 144    
QSO: 14000 CW 2020-07-05 1123 IU3KGO        599 043    YO4BEX        599 265    
QSO: 14000 CW 2020-07-05 1125 IU3KGO        599 044    RW1A          599 074    
QSO: 14000 CW 2020-07-05 1127 IU3KGO        599 045    LZ1ZJ         599 719    
QSO: 14000 CW 2020-07-05 1131 IU3KGO        599 046    UW1M          599 044    
QSO: 14000 CW 2020-07-05 1137 IU3KGO        599 047    YL3FT         599 074    
QSO: 14000 CW 2020-07-05 1139 IU3KGO        599 048    UC5D          599 228    
QSO: 14000 CW 2020-07-05 1143 IU3KGO        599 049    R6RA          599 684    
QSO: 14000 CW 2020-07-05 1149 IU3KGO        599 050    SP5CNA        599 334    
END-OF-LOG: